UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 6014 5956 6700 6700 744 0 47.4% 65.6 43.9 222 90.9
Capture the Flag 6878 1419 1450 1450 31 0 49.5% 349.1 9.9 28 4.1
Team Deathmatch 101073 100896 113983 113983 13087 1120 47.3% 111.3 25.7 537 906.1
Assault 20 17 21 57 4 0 25.6% 37.5 26.3 2 0.5
Onslaught 48128 9056 10674 10759 1618 25 46.3% 74.8 35.2 339 121.1
Invasion 0 -9 0 61 9 1 0.0% -3.4 135.9 13 2.7
Last Man Standing 31 31 32 32 1 0 49.2% 142.1 23.1 4 0.2
Vehicle CTF 69 4 12 12 8 0 37.5% 6.6 103.6 3 0.6
iCTF CB 1701 1004 1042 1042 38 0 49.1% 843.3 4.0 6 1.2
1on1 PRO 330 330 385 385 55 0 46.7% 64.0 42.1 33 5.2
Insta CTF 1553917 713200 726500 726509 13300 1114 49.5% 885.7 3.9 2866 805.3
Tournament DUEL 24 24 30 30 6 0 45.5% 90.2 25.9 3 0.3
Fraghouse INV 1956 1070 1125 17 55 8 94.0% 810.2 65.1 10 1.3
Robo Onslaught 2915 230 751 769 521 2 36.8% 5.0 128.4 76 46.1
Insta DM 41829 41670 42594 42598 924 0 49.5% 435.0 7.9 569 95.8
Insta TDM 12385 12166 12280 12280 114 6 49.8% 770.2 4.6 71 15.8
Onslaught intern 5861 1701 1855 1866 154 1 47.9% 298.9 10.1 25 5.7
Insta CTF intern 3461 1842 1846 1846 4 0 49.9% 943.8 3.8 7 2.0
Team DeathMatch intern 1973 1978 2209 2209 231 100 47.5% 403.2 7.2 22 4.9
Onslaught Train 16 -2 0 0 2 0 0.0% -25.4 94.4 1 0.1
Insta TDM intern 106 106 113 113 7 0 48.5% 160.9 19.6 3 0.7
Chaos-Duel 0 154 179 183 25 0 46.3% 99.2 26.8 13 1.6
FragHouse Invasion 855875 197750 199327 461 1577 2832 99.0% 1182.9 295.2 471 167.2
IG-Jailbreak 162 18 27 27 9 0 42.9% 11.7 150.0 6 1.5
Chaos-KOTH 0 23 25 25 2 0 48.1% 147.2 20.1 2 0.2
Excessive Invasion 245 100 101 0 1 0 99.0% 1053.9 170.8 1 0.1
CTF4 CTF-Game 123 20 24 24 4 0 46.2% 63.9 38.8 2 0.3
CTF4 TDM-Game 18 9 9 9 0 0 50.0% 63.1 51.3 1 0.1
Insta LMS 69 22 23 23 1 0 48.9% 337.7 9.4 2 0.1
Insta DM intern 58 58 60 60 2 0 49.2% 202.9 16.3 2 0.3
Duel Game 311 311 352 352 41 0 47.2% 55.6 51.1 50 5.6
CloneBandits 376 130 412 476 282 3 35.2% 7.5 82.4 71 17.4
Capture the Flag intern 17 2 2 2 0 0 50.0% 45.0 53.3 1 0.0
Jailbreak 0 -1 0 0 1 0 0.0% -3.5 511.0 1 0.3
Excessive DeathMatch 48 48 48 48 0 0 50.0% 174.5 20.2 1 0.3
UT-XMP 0 -2 0 0 2 0 0.0% -7.7 310.5 2 0.3
Red Orchestra 17 -2 3 3 5 0 27.3% -2.7 295.4 5 0.7
Instagib CTF 41961 8801 8944 8944 143 0 49.6% 488.7 7.1 80 18.0
UTComp Clan Arena 1.6a 0 -1 0 0 1 0 0.0% -0.8 2294.5 1 1.3
Team ArenaMaster 4322 4369 5023 5023 654 14 46.9% 141.5 19.6 160 30.9
ArenaMaster 128 128 150 150 22 0 46.6% 94.2 28.3 23 1.4
Totals 2692417 1104626 1138311 938528 33685 5226 53.9% 468.5 8.7 5735 2357.6

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
27353 99107 20559 79029 20268 101148 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
4362 3051 1717 655

Special Events
Headshots 2838 Failed Transloc 1 Double Kills 79395
Multi Kills 13856 Mega Kills 3057 Ultra Kills 804
Monster Kills 250 Ludicrous Kills 88 Holy Shit Kills 138
Headhunter 11 Flak Monkey 128 Combo Whore 74
Road Rampage 0 Roadkills 1527 Carjackings 667

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Super Shock Rifle 797041 797121 0 798959 80 49.9%
DamTypeFire 101869 101869 0 0 0 100.0%
Rocket Launcher 60380 66081 211 54755 5912 52.2%
DamTypeHowitzerShell 38752 38753 0 0 1 100.0%
DamTypeFlareMissile 34806 34886 0 0 80 99.8%
Flak Cannon 28037 24637 4015 24949 615 52.8%
Shock Rifle 17883 7494 10732 20328 344 46.9%
Lightning Gun 9949 8599 1360 12770 10 43.8%
Link Gun 9003 2144 6865 12442 6 42.0%
DamTypeTurboBeam 6911 6911 0 0 0 100.0%
Minigun 4678 4437 246 5998 5 43.8%
DamTypeMiniRocket 4041 4070 0 0 29 99.3%
DamTypeRailBomb 2629 2629 0 0 3 99.9%
Assault Rifle 2366 2001 436 5119 72 31.9%
DamTypeAcid 1990 1990 0 0 0 100.0%
DamTypeLaserShot 1923 1923 0 0 0 100.0%
Classic Sniper Rifle 1913 1682 231 3483 0 35.5%
DamTypeAGBomb 1615 1619 0 0 4 99.8%
Fell Into Lava 1364 1364 0 0 0 100.0%
DamTypeRazor 1135 1139 0 0 11 99.0%
AVRiL 1046 1199 0 1167 153 47.6%
DamType_ShockCombo_3SPN 790 817 0 0 27 96.8%
DamTypeHowitzerBomb 770 770 0 0 0 100.0%
Shield Gun 743 824 0 2531 81 24.0%
RPG Retaliation 692 692 0 0 0 100.0%
Fell 654 658 0 0 4 99.4%
Bio Rifle 614 1196 0 8036 601 12.2%
DamType_FlakChunk_3SPN 576 606 0 0 30 95.3%
Redeemer 416 937 0 113 521 59.6%
DamType_FlakShell_3SPN 415 458 0 0 43 91.4%
DamTypePistol 407 407 0 0 0 100.0%
DamTypeTLCombo 294 299 0 0 5 98.4%
Telefragged 288 288 0 0 0 100.0%
Mine Layer 246 320 0 242 74 50.3%
DamTypeShockTankShockBall 235 240 0 0 5 98.0%
DamTypeArtilleryShell 202 203 0 0 1 99.5%
DamType_Headshot_3SPN 150 152 0 0 2 98.7%
DamType_BioGlob_3SPN 143 182 0 0 40 82.0%
DamTypeONSCicadaRocket 140 149 0 0 9 94.3%
RPG Poison 138 138 0 24 0 85.2%
DamTypeGrenadePPG 131 131 0 0 0 100.0%
DamTypeHVAssaultBullet 128 128 0 0 0 100.0%
DamTypeRailDart 121 121 0 0 27 81.8%
DamTypeHowitzerAirBurst 93 93 0 0 0 100.0%
DamTypeShotgunShell 81 81 0 0 0 100.0%
DamTypeTurboPlasma 65 90 0 0 27 76.9%
DamTypeFlameThrowerEX 63 63 0 0 0 100.0%
Melee Damage 63 63 0 0 0 100.0%
DamTypeGrenadeConc 61 61 0 0 0 100.0%
DamTypeShockTankProximityExplosion 51 51 0 0 0 100.0%
DamTypeWidowmaker 51 51 0 0 0 100.0%
DamTypePistolAlt 47 47 0 0 0 100.0%
Crushed 43 46 0 0 3 93.9%
Grenade Launcher 37 64 0 211 27 21.2%
DamTypeRocketEX 35 35 0 0 0 100.0%
RPG Lightning Rod 33 33 0 0 0 100.0%
DamTypeMeleeDaggers 29 29 0 0 0 100.0%
SMPMerceAmmoDamType 28 28 0 0 0 100.0%
SMPDamTypeTitanRock 24 24 0 0 0 100.0%
DamTypeMeleeSword 23 23 0 0 0 100.0%
DamTypeFlakChunkEX 20 20 0 0 0 100.0%
DamTypeMeleeKatana 19 19 0 0 0 100.0%
DamTypeMeleeAxe 16 16 0 0 0 100.0%
DamTypeONSCicadaLaser 16 16 0 0 0 100.0%
DamTypeMeleeDoubleAxe 15 15 0 0 0 100.0%
SMPDamTypeMerceRocket 14 14 0 0 0 100.0%
DamTypeArrow 11 11 0 0 0 100.0%
DamTypeMeleeMace 11 11 0 0 0 100.0%
DamTypeMeleeTemplar 11 11 0 0 0 100.0%
DamTypeMeleeWarHammer 11 11 0 0 0 100.0%
DamTypeHotRodRoadkill 11 11 0 0 0 100.0%
SMPDamTypeQueenProj 9 9 0 0 0 100.0%
DamTypeMeleeAxeHead 8 8 0 0 0 100.0%
DamTypeLinkShaftEX 7 7 0 0 0 100.0%
DamTypeMeleeMaceHead 7 7 0 0 0 100.0%
DamTypeRipperChunk 7 7 0 0 0 100.0%
DamTypeShockBallEX 7 7 0 0 0 100.0%
SMPDamTypeSlith 7 7 0 0 0 100.0%
DamTypeMeleeDaggersHead 6 6 0 0 0 100.0%
DamTypeMeleeDoubleAxeHead 6 6 0 0 0 100.0%
DamTypeShockBeamEX 6 6 0 0 0 100.0%
DamTypeMeleeKatanaHead 5 5 0 0 0 100.0%
DamTypeMeleeTemplarHead 5 5 0 0 0 100.0%
DamTypeMinigunBulletEX 5 5 0 0 0 100.0%
DamTypeMeleeWarHammerHead 4 4 0 0 0 100.0%
TDamTypeA280Weapon 4 4 0 0 0 100.0%
DamTypeArrowHeadShot 3 3 0 0 0 100.0%
DamTypeBioGlobEX 3 3 0 0 0 100.0%
DamTypeMeleeSwordHead 3 3 0 0 0 100.0%
DamTypeRocketBikeRoadkill 3 3 0 0 0 100.0%
DamTypeShockComboEX 3 3 0 0 0 100.0%
DamTypeSniperShotEX 3 3 0 0 0 100.0%
TDamTypeA280SnipeWeapon 3 3 0 0 0 100.0%
Telefrag 3 3 0 0 0 100.0%
DuelWeapDamTypeBioGlob 3 3 0 0 1 75.0%
DamTypeCUTSRShot 2 2 0 0 0 100.0%
DamTypeMinigunAltEX 2 2 0 0 0 100.0%
DamTypeShieldImpactEX 2 2 0 0 0 100.0%
DamTypePistolHeadShot 2 2 0 0 0 100.0%
DamTypeRipperBodyShot 2 2 0 0 1 66.7%
DamTypeFlamingo 2 4 0 0 5 44.4%
DamTypeERDW 1 1 0 0 0 100.0%
DamTypeFlakShellEX 1 1 0 0 0 100.0%
DamTypeLinkPlasmaEX 1 1 0 0 0 100.0%
DamTypeRocketHomingEX 1 1 0 0 0 100.0%
DamTypeSniperHeadShotEX 1 1 0 0 0 100.0%
DamTypeVengence 1 1 0 0 0 100.0%
DamTypeWidowmakerHeadShot 1 1 0 0 0 100.0%
ROG43DamType 1 1 0 0 0 100.0%
ROP08DamType 1 1 0 0 0 100.0%
ROsvt40DamType 1 1 0 0 0 100.0%
TDamTypeDLT19Weapon 1 1 0 0 0 100.0%
TDamTypeT21Weapon 1 1 0 0 0 100.0%
DamTypeRazorBomb 1 1 0 0 1 50.0%
DamRanOver 1 1 0 0 3 25.0%
Ion Cannon 0 1 0 0 2 33.3%
Exploding Barrel 0 1 0 0 5 16.7%
DamTypeRocketBike 0 9 0 0 67 11.8%
Suicided 0 6 0 0 11731 0.1%
Claw 0 0 0 1 0 0.0%
OLTeamsShieldGun 0 0 0 1 0 0.0%
Pistol 0 0 0 1 0 0.0%
ROPPSH41base 0 0 0 1 0 0.0%
ROdp28base 0 0 0 1 0 0.0%
ROmp40base 0 0 0 1 0 0.0%
ROsvt40base 0 0 0 1 0 0.0%
RPGLinkGun 0 0 0 1 0 0.0%
TImperialSniperWeapon 0 0 0 1 0 0.0%
Weapon_Turret_IonCannon 0 0 0 1 0 0.0%
Widowmaker 0 0 0 1 0 0.0%
CUTRifle 0 0 0 2 0 0.0%
RazorBomb 0 0 0 2 0 0.0%
TA280Weapon 0 0 0 2 0 0.0%
TDLT19Weapon 0 0 0 2 0 0.0%
TE11Weapon 0 0 0 2 0 0.0%
TT21Weapon 0 0 0 2 0 0.0%
RPG Penetrating 0 0 0 3 0 0.0%
HVAssaultRifle 0 0 0 4 0 0.0%
LaserRifle 0 0 0 4 0 0.0%
MinigunEX 0 0 0 4 0 0.0%
OLTeamsLinkGun 0 0 0 4 0 0.0%
Railgun 0 0 0 4 0 0.0%
Target Painter 0 0 0 4 0 0.0%
BS69mg 0 0 0 5 0 0.0%
LinkGunEX 0 0 0 7 0 0.0%
MeleeAxe 0 0 0 7 0 0.0%
RPG Piercing 0 0 0 7 0 0.0%
Cutter 0 0 0 8 0 0.0%
MiniRocketLauncher 0 0 0 9 0 0.0%
Howitzer 0 0 0 10 0 0.0%
FlameThrowerEX 0 0 0 11 0 0.0%
ONSArtillerySideGunPawn 0 0 0 11 0 0.0%
RPG Sturdy 0 0 0 12 0 0.0%
ClassicSniperRifleEX 0 0 0 13 0 0.0%
FlakCannonEX 0 0 0 13 0 0.0%
ShockRifleEX 0 0 0 13 0 0.0%
MeleeDoubleAxe 0 0 0 14 0 0.0%
ASVehicle_SpaceFighter_Skaarj 0 0 0 15 0 0.0%
MeleeMace 0 0 0 15 0 0.0%
Underslinger 0 0 0 15 0 0.0%
RONSPRV 0 0 0 17 0 0.0%
RPG Energy/Draining 0 0 0 17 0 0.0%
Crossbow 0 0 0 18 0 0.0%
MeleeWarhammer 0 0 0 18 0 0.0%
RONSRV 0 0 0 20 0 0.0%
RPG Damage 0 0 0 20 0 0.0%
RPG Force 0 0 0 20 0 0.0%
RPG Protection 0 0 0 21 0 0.0%
TurboLaser 0 0 0 21 0 0.0%
MeleeTemplar 0 0 0 22 0 0.0%
RPG Infinity 0 0 0 26 0 0.0%
MeleeKatana 0 0 0 29 0 0.0%
RPG Luck 0 0 0 32 0 0.0%
Translocator 0 0 0 34 0 0.0%
RONSHoverCraft 0 0 0 35 0 0.0%
FlareLauncher 0 0 0 36 0 0.0%
RocketLauncherEX 0 0 0 37 0 0.0%
MeleeSword 0 0 0 38 0 0.0%
MeleeDualDaggers 0 0 0 40 0 0.0%
ONSDualACGatlingGunPawn 0 0 0 41 0 0.0%
ASVehicle_SpaceFighter_Human 0 0 0 42 0 0.0%
RONSTank 0 0 0 92 0 0.0%
ONSArtillery 0 0 0 100 0 0.0%
ONSDualAttackCraft 0 0 0 130 0 0.0%
ONSShockTank 0 0 0 206 0 0.0%
RPG Weapon 0 0 0 215 0 0.0%
RONSAttackCraft 0 0 0 252 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 1546509 220508 2557273 14.3%
Rocket Launcher 1397175 373565 22891585 26.7%
Minigun 917130 116917 853136 12.7%
Shock Rifle 603830 104327 5486938 17.3%
Flak Cannon 230499 103952 2023482 45.1%
Lightning Gun 181148 38025 2834511 21.0%
Bio Rifle 162533 16994 674156 10.5%
Assault Rifle 140541 20106 185795 14.3%
Classic Sniper Rifle 82523 13160 847496 15.9%
Shield Gun 74859 1189 97342 1.6%
AVRiL 8739 3678 663804 42.1%
Mine Layer 6738 1161 96162 17.2%
Grenade Launcher 3973 273 18651 6.9%
MinigunEX 3370 143 4063 4.2%
FlameThrowerEX 1864 435 2446 23.3%
Redeemer 1525 1624 156584 106.5%
LinkGunEX 1114 242 3321 21.7%
RocketLauncherEX 1098 210 13566 19.1%
ShockRifleEX 892 63 3532 7.1%
FlakCannonEX 623 117 2449 18.8%
BioRifleEX 615 15 1065 2.4%
Crossbow 391 51 3131 13.0%
OLTeamsLinkGun 357 0 0 0.0%
ROPPSH41base 265 0 0 0.0%
ClassicSniperRifleEX 197 0 0 0.0%
TT21Weapon 156 2 146 1.3%
AssaultRifleEX 143 0 0 0.0%
Cutter 107 67 1282 62.6%
TDLT19Weapon 87 3 150 3.4%
ROmp40base 87 0 0 0.0%
SniperRifleEX 73 12 2684 16.4%
TA280Weapon 55 16 973 29.1%
XMPEnergyRifle 47 0 0 0.0%
ROc96base 37 0 0 0.0%
CUTRifle 28 9 800 32.1%
ROdp28base 28 5 0 17.9%
Target Painter 25 0 0 0.0%
ROkar98base 19 0 0 0.0%
UTComp_ShockRifle 18 0 0 0.0%
ROppd40base 17 6 6 35.3%
TE11Weapon 14 0 0 0.0%
XMPPistol 11 0 0 0.0%
TImperialSniperWeapon 11 0 0 0.0%
OLTeamsShockRifle 7 0 0 0.0%
OLTeamsShieldGun 6 0 0 0.0%
FlareLauncher 5 0 0 0.0%
Claw 4 3 155 75.0%
XMPGrenadeLauncherLight 4 0 0 0.0%
ROStielGranateWeapon 4 0 0 0.0%
ERDW 3 2 190 66.7%
ROsvt40base 3 1 114 33.3%
XMPSniperRifle 3 0 0 0.0%
UTComp_RocketLauncher 3 0 0 0.0%
ROF1GrenadeWeapon 2 2 201 100.0%
UTComp_FlakCannon 2 0 0 0.0%
Ion Cannon 1 2 161 200.0%
UTComp_SniperRifle 1 0 0 0.0%
ShieldGunEX 1 0 0 0.0%
ROPTRDbase 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths In Suicides Eff.
Goliath 4154 4226 0 25 553 97 86.7%
Manta 1914 857 0 1188 1558 131 54.8%
Raptor 1677 723 854 129 629 29 72.2%
Unknown Weapon 1380 2332 0 0 0 952 71.0%
Scorpion 512 387 27 146 317 48 60.5%
Leviathan 232 104 125 3 34 0 87.2%
Energy Turret 224 224 0 0 193 0 53.7%
Destroyed Vehicle 155 0 0 155 0 0 100.0%
HellBender Side Turret 141 10 131 0 81 0 63.5%
HellBender Rear Turret 128 128 0 0 48 0 72.7%
Minigun Turret 120 120 0 0 11 0 91.6%
Vehicle Explosion 86 165 0 0 0 80 67.3%
Mothership Plasma Turret 80 80 0 0 0 0 100.0%
HellBender 63 0 0 63 48 0 56.8%
Goliath Minigun Turret 54 54 0 0 53 0 50.5%
Skaarj Space Fighter 13 4 9 0 0 0 100.0%
Space Fighter 7 0 8 0 0 1 88.9%
Leviathan Side Gunner 4 4 0 0 4 0 50.0%
Reckless Driving 1 6 0 0 0 207 2.8%

Invasion Monster Totals
Monster Players Killed Deaths
Warlord 343 5700
Gasbag 44 2385
SMPTitan 34 8247
Skaarj 29 1952
SMPQueen 25 2127
Krall 18 23827
SMPStoneTitan 9 7891
Brute 8 11400
Behemoth 6 9212
Elite Krall 5 8224
SMPMercenaryElite 4 3139
SMPMercenary 4 15160
Monster_Ghost 3 97
Monster_Maphorus 2 78
SMPSkaarjSniper 2 3050
Manta Ray 2 4145
Monster_Werebeast 1 112
SMPMetalSkaarj 1 1218
Ice Skaarj 1 3041
SMPSlith 1 5673
Razorfly 1 25954
SMPNali 0 1
SMPNaliCow 0 1
Monster_Guardian 0 24
Monster_Ictus 0 39
Monster_Skeleton 0 63
Monster_Trogg 0 63
Monster_SolidShot 0 73
Monster_Sandman 0 78
Monster_Zombie 0 82
Monster_Spider 0 85
Monster_ShockSoldier 0 93
SMPGiantGasbag 0 1034
Fire Skaarj 0 3071
SMPSkaarjTrooper 0 3114
Skaarj Pupae 0 50100

</
Suicide Totals
Type Suicides
Suicided 11731
Fell 4
Rocket Launcher 5912
Unknown Weapon 952
Flak Cannon 615
Bio Rifle 601
Redeemer 521
Drowned 26
Shock Rifle 344
Reckless Driving 207
AVRiL 153
Manta 131
Crushed 3
DamType_Camping_3SPN 119
Goliath 97
DamTypeFlareMissile 80
Shield Gun 81
Super Shock Rifle 80
Vehicle Explosion 80
Mine Layer 74
Assault Rifle 72
DamTypeRocketBike 67
Scorpion 48
DamType_FlakShell_3SPN 43
Burned 1
DamType_BioGlob_3SPN 40
Lightning Gun 10
DamTypeMiniRocket 29
DamType_FlakChunk_3SPN 30
Raptor 29
DamTypeTurboPlasma 27
DamTypeRailDart 27
DamType_ShockCombo_3SPN 27
Grenade Launcher 27
DamTypeFlareMissileH 26
DamTypeHowitzerShell 1
DamTypeONSCicadaRocket 9
DamTypeRazor 11
DamTypeFlamingo 5
DamTypeRailBomb 3
DamTypeSporeB 10
DamType_Overtime_3SPN 9
Ion Cannon 2
DamTypeTLCombo 5
DamTypeArtilleryShell 1
DamTypeSpore 6
Link Gun 6
DamTypeShockTankShockBall 5
DamTypeAGBomb 4
Exploding Barrel 5
Minigun 5
DamRanOver 3
DamType_Headshot_3SPN 2
ROSuicided 2
DamTypeRazorBomb 1
DamTypeRipperBodyShot 1
DuelWeapDamTypeBioGlob 1
ROF1GrenadeDamType 1