UTStatsDB Logo

Top 100 Rankings
Team Deathmatch Rankings
Rank Player Points
1 TDW-Hooligan [1877] 147.01
2 .dm'Schlachtruf. [3230] 138.89
3 TDW-KillerWal [3606] 119.96
4 käse [197] 98.52
5 fTs][AlexXx][DV [4028] 96.91
6 Goh [3062] 94.62
7 Player 19 [2624] 85.17
8 Player [1401] 83.04
9 oWn.exes [5542] 78.18
10 oWn][`-nGo^` [3825] 77.66
11 RiX [4848] 76.39
12 own|Kesh [5356] 76.34
13 °myC.pAddY [4987] 73.14
14 letsjustplay [5399] 66.18
15 oWn][MickSoul [5543] 61.68
16 ScHiScH [1039] 60.09
17 Amor [5355] 59.79
18 TDW-Xi-Xing [37] 58.87
19 {SFAKE}vTx^ [4093] 57.61
20 Duran [4716] 57.01
21 døwÑførçè [4894] 56.97
22 fTs][Darkblade [3017] 56.67
23 bioXar][DEATHM [4879] 56.04
24 sybi [4748] 54.91
25 {SFAKE}x3n [4094] 54.21
26 .vx\\JackAzZz. [4963] 53.66
27 TDW-RedMan.ar [1400] 53.47
28 bioXar][w!b3zZ [6668] 53.38
29 {SFAKE}kanniX [4091] 52.65
30 viva_la_Sa!nT [6484] 51.12
31 The_One [5397] 50.57
32 {SFAKE}tommY [4092] 50.16
33 bioxar][rAv0rn^ [6667] 49.58
34 Blue*play.it [3064] 47.93
35 1+1=3 [1155] 47.67
36 »]FG[°çYråX«~ [2700] 47.31
37 ´colt [6382] 45.99
38 adoplayingut [6821] 44.95
39 -[ROCK]-POISON [4962] 44.45
40 der_beste [5540] 44.14
41 dethe [6825] 43.85
42 eXc|[#Diabolo] [5256] 43.69
43 fTs][SeniX][sW [3011] 43.19
44 -=[db]=-Xain'DsleenA [3063] 42.64
45 ReApEr [5797] 41.58
46 dw.rayne [6822] 41.29
47 Morg [2152] 40.73
48 [IoD]R-Z0mb13 [5794] 40.05
49 need_clan [5582] 40.03
50 TDW-Masta.ar [1800] 38.01
51 Pliskin° [4878] 37.87
52 NoMaD [5583] 37.39
53 .:DwF°DreamScreamer [6508] 37.10
54 »êclîpsê« [199] 36.78
55 d'pure [6230] 36.61
56 `puDeRquasTe` [5791] 36.39
57 www.kalonline.com [965] 35.33
58 =LoD=~»çåé]D[èZz^«~ [950] 34.93
59 [AoF]-Alter_Sack [5586] 34.82
60 s1zzer [5541] 34.20
61 jolly_rodger [6478] 34.10
62 Sarudansei [3689] 32.72
63 gL|fOObY [1205] 32.10
64 sWEEz [4913] 32.06
65 HEAD_HUNTER [274] 32.00
66 ]Ramses[ [5782] 31.93
67 *ckc//nin* [6696] 31.88
68 [OAP]Slippers [3686] 30.82
69 Icen [6859] 30.60
70 b2w.WeeDCheaT [4976] 30.21
71 wo [4960] 30.01
72 -]NøøB[- [5188] 29.52
73 tosser [4849] 29.47
74 .vx\\eqzs. [6634] 29.03
75 ChAoZzZ [5790] 28.95
76 TDWt-OperatorZ [6423] 28.70
77 LiGan.Paddy [6492] 28.68
78 «-)d3i(t-»Enmessarra [2416] 28.22
79 eF|ACTH [6390] 27.88
80 peterpan [6172] 27.83
81 dbsWiSsY* [5600] 27.65
82 yousei [4483] 27.64
83 baba [6439] 27.54
84 Ducks°][Metal [6248] 27.21
85 W32>`X!tÙrÀmòrî| [6033] 26.28
86 dtm][I)arkLord [6265] 25.93
87 Sokaku [3930] 25.87
88 .vx\\subzero. [6635] 25.85
89 ]DoH[ASSWIPE [1368] 25.41
90 blank_rifles [6270] 25.32
91 [LF]_n52 [4853] 25.28
92 «~RNA.èXódûs~» [6775] 25.19
93 [FfFC]_-(MAD)-_ [2042] 25.08
94 fgx`gothar`cze [6812] 25.06
95 fTs][Raiden [3617] 25.02
96 Hoernchen [6756] 24.33
97 ARGGG!almuric [2] 24.33
98 -]jFM[-Khalid [6000] 24.18
99 burrek [6255] 24.08
100 aTr|Ru$$iaN_No1| [4027] 23.84