UTStatsDB Logo

Player Rankings
Deathmatch
Rank Player Points
1 käse [197] 118.84
2 TDW-Hooligan [1877] 113.94
3 Greuelglopp [62] 110.80
4 Red_Dwarf [497] 95.39
5 [4u]TsiHal [2298] 87.76
6 play0r^ [928] 87.43
7 TDW-.]s|N[.sK [1096] 75.32
8 [obt-DARKY] [4760] 74.73
9 persemestari [1320] 74.57
10 XP!Hellraiser [5413] 73.74
Team Deathmatch
Rank Player Points
1 TDW-Hooligan [1877] 147.01
2 .dm'Schlachtruf. [3230] 138.89
3 TDW-KillerWal [3606] 119.96
4 käse [197] 98.52
5 fTs][AlexXx][DV [4028] 96.91
6 Goh [3062] 94.62
7 Player 19 [2624] 85.17
8 Player [1401] 83.04
9 oWn.exes [5542] 78.18
10 oWn][`-nGo^` [3825] 77.66
Capture the Flag
Rank Player Points
1 ^HC^ [1518] 289.18
2 Darkzler [3457] 277.54
3 e1!ReBeL`` [3552] 271.21
4 GeK [1672] 264.69
5 ]DoH[Bongo [986] 263.06
6 OUH [3735] 262.13
7 merljin [4663] 261.80
8 DFM:K|ngP|n [1841] 259.16
9 Tesuo [2944] 255.69
10 kei [1756] 254.75
Assault
Rank Player Points
1 my-eSp][$n@kê [3351] 16.00
     
     
     
     
     
     
     
     
     
Onslaught
Rank Player Points
1 ]Capoeira[ [216] 202.09
2 Frux[Swe] [243] 184.96
3 Six [230] 176.14
4 ET [240] 175.03
5 USUL [519] 171.09
6 CNL-DeViL [55] 166.31
7 Greuelglopp [62] 156.42
8 -=TMA=-PredNic [979] 154.24
9 Sapphire [217] 152.10
10 my-eSp][$n@kê [3351] 148.58
Custom Game Type
Rank Player Points
1 Mickii [954] 176.32
2 TDW-KillerWal [3606] 142.51
3 <VoD][FR33Z3R!> [370] 140.48
4 Repl4y [811] 139.16
5 ScHiScH [1039] 137.96
6 »êclîpsê« [199] 132.14
7 somebody [363] 122.25
8 }x{|ErA [870] 115.11
9 ^Candyman]|JeDi|[ [1001] 110.26
10 .xL.mAnGRo [739] 100.28