UTStatsDB Logo

Career Summary for Tatonka [57]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
DeathMatch 30 30 31 37 1 -- -- 44.9 88.8 31.2 0 2 2 0.3
Team DeathMatch 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Double Domination 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Capture the Flag 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Bombing Run 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Assault 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Onslaught 1001 190 240 299 50 1 1 40.7 19.9 98.3 20 16 36 9.6
Mutant 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Invasion 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Last Man Standing 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Custom Game Type 633 180 202 190 22 0 1 48.8 45.3 67.2 8 5 13 4.0
Totals 1664 400 473 526 73 1 2 44.1 28.8 83.2 28 23 51 13.9

Ranking
Game Type Ranking Points
Deathmatch 98 12.08
Team Deathmatch 0 0.00
Double Domination 0 0.00
Capture the Flag 0 0.00
Bombing Run 0 0.00
Assault 0 0.00
Onslaught 16 123.45
Mutant 0 0.00
Invasion 0 0.00
Last Man Standing 0 0.00
Custom Other 133 25.69

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 90 94 29 26

Special Events
Category Value Category Value Category Value Category Value
First Blood 10 Head Shots 26 Roadkills 42 Carjackings 31
Double Kills 13 Multi Kills 1 Mega Kills 1 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 1 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 42 30 19 35 72 7 38.3%
AVRiL 28 35 0 64 27 7 50.7%
Rocket Launcher 18 24 3 40 55 9 29.7%
Minigun 14 13 1 20 19 0 42.4%
DamTypeONSCicadaRocket 11 13 0 7 0 2 86.7%
Classic Sniper Rifle 11 10 1 4 12 0 47.8%
Mine Layer 9 11 0 12 5 2 61.1%
DamTypeShockTankShockBall 7 7 0 6 0 1 87.5%
Lightning Gun 7 7 0 9 15 0 31.8%
Fell 5 5 0 4 0 9 35.7%
DamTypeArtilleryShell 5 5 0 6 0 1 83.3%
Shock Rifle 5 4 2 36 14 1 28.6%
Super Shock Rifle 2 2 0 14 14 0 12.5%
Link Gun 2 2 0 17 46 0 4.2%
DamTypeONSCicadaLaser 1 1 0 3 0 0 100.0%
Assault Rifle 1 0 1 5 17 0 5.6%
Redeemer 0 3 0 5 1 3 42.9%
DamTypeShockTankProximityExplosion 0 0 0 1 0 0 0.0%
Fell Into Lava 0 0 0 2 0 0 0.0%
Bio Rifle 0 0 0 3 0 0 0.0%
ONSArtillerySideGunPawn 0 0 0 0 1 0 0.0%
Grenade Launcher 0 0 0 3 2 0 0.0%
RONSHoverCraft 0 0 0 0 3 0 0.0%
Shield Gun 0 0 0 0 4 0 0.0%
ONSArtillery 0 0 0 0 5 0 0.0%
ONSDualACGatlingGunPawn 0 0 0 0 5 0 0.0%
RONSTank 0 0 0 0 5 0 0.0%
ONSShockTank 0 0 0 0 7 0 0.0%
RONSAttackCraft 0 0 0 0 7 0 0.0%
ONSDualAttackCraft 0 0 0 0 18 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 11267 174 2336 1.5%
Minigun 3761 633 3272 16.8%
Rocket Launcher 978 194 10371 19.8%
Flak Cannon 805 207 5895 25.7%
Assault Rifle 413 53 651 12.8%
AVRiL 328 158 26957 48.2%
Shock Rifle 218 90 3504 41.3%
Mine Layer 196 40 2905 20.4%
Lightning Gun 185 58 3510 31.4%
Classic Sniper Rifle 110 21 1320 19.1%
Grenade Launcher 50 4 300 8.0%
Bio Rifle 25 1 31 4.0%
Redeemer 8 9 844 112.5%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 102 102 0 1 90 32 1 75.7%
Raptor 73 44 25 5 38 57 1 56.1%
Manta 52 26 0 27 53 50 1 51.0%
Scorpion 9 5 1 5 7 20 2 33.3%
HellBender Rear Turret 8 8 0 0 1 4 0 66.7%
Energy Turret 8 8 0 0 11 8 0 50.0%
Leviathan 5 4 1 0 11 0 0 100.0%
HellBender 3 0 0 3 1 2 0 60.0%
Vehicle Explosion 2 5 0 0 12 0 3 62.5%
HellBender Side Turret 2 0 2 0 1 1 0 66.7%
Goliath Minigun Turret 1 1 0 0 3 0 0 100.0%
Destroyed Vehicle 1 0 0 1 3 0 0 100.0%
Reckless Driving -9 1 0 0 1 0 10 9.1%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 12
Reckless Driving 10
Rocket Launcher 9
Fell 9
Flak Cannon 7
AVRiL 7
Vehicle Explosion 3
Redeemer 3
DamTypeONSCicadaRocket 2
Mine Layer 2
Scorpion 2
Goliath 1
Raptor 1
Manta 1
DamTypeShockTankShockBall 1
DamTypeArtilleryShell 1
Shock Rifle 1
SMPMerceAmmoDamType 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 12 34.1 73
Rampage 1 3.7 14
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 2351 Health Pack 159 Shield Pack 69
AVRiL Rockets 67 Health Vial 45 AVRiL 39
Super Health Pack 34 Super Shield Pack 31 Mines 30
Grenades 22 Adrenaline 21 Flak Cannon 16
Mine Layer 16 Classic Sniper Ammo 15 Classic Sniper Rifle 14
Rocket Launcher 14 Flak Cannon Ammo 13 Bio Rifle 12
Grenade Launcher 11 Bio Rifle Ammo 10 Damage Amplifier 9
Minigun 7 Assault Rifle Ammo 6 Lightning Gun 5
Redeemer 4 Rocket Launcher Ammo 4 Shock Rifle Ammo 4
Shock Rifle 3 Lightning Gun Ammo 2 Link Gun Ammo 2
Assault Rifle 1 Link Gun 1 ONSPainterPickup 1

Most Recent Matches Played
Date Match Type Map Players Minutes