UTStatsDB Logo

Career Summary for TDW-DrPain.sK [201]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
DeathMatch 1182 1182 1223 2095 41 -- -- 36.4 111.6 17.8 6 85 91 10.6
Team DeathMatch 639 640 703 1619 63 25 36 29.5 57.5 23.8 21 52 73 11.1
Double Domination 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Capture the Flag 7834 4110 4187 6148 77 11 21 40.2 82.5 28.8 80 203 283 49.8
Bombing Run 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Assault 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Onslaught 93 9 18 67 9 0 0 19.1 5.9 71.7 4 11 15 1.5
Mutant 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Invasion 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Last Man Standing 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Custom Game Type 762525 159361 159526 436 165 2413 0 99.6 2310.7 412.4 213 29 242 69.0
Totals 772273 165302 165657 10365 355 2449 57 93.9 1163.9 47.7 324 380 704 142.0

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Team Deathmatch 0 0.00
Double Domination 0 0.00
Capture the Flag 2052 34.06
Bombing Run 0 0.00
Assault 0 0.00
Onslaught 0 0.00
Mutant 0 0.00
Invasion 0 0.00
Last Man Standing 0 0.00
Custom Other 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
94 91 748 726 118 411 103.5

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 9 8 2 1

Special Events
Category Value Category Value Category Value Category Value
First Blood 38 Head Shots 2 Roadkills 5 Carjackings 13
Double Kills 485 Multi Kills 46 Mega Kills 10 Ultra Kills 4
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 1
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 13 Booster 175 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeFire 95307 95307 0 0 0 0 100.0%
DamTypeHowitzerShell 36891 36891 0 0 0 0 100.0%
DamTypeFlareMissile 10027 10040 0 0 0 13 99.9%
DamTypeTurboBeam 6472 6472 0 0 0 0 100.0%
Super Shock Rifle 5831 5831 0 9024 9049 0 39.2%
DamTypeMiniRocket 3316 3321 0 0 0 5 99.8%
DamTypeLaserShot 1773 1773 0 0 0 0 100.0%
DamTypeRailBomb 1160 1160 0 0 0 0 100.0%
DamTypeAcid 1127 1127 0 0 0 0 100.0%
DamTypeRazor 1112 1113 0 0 0 1 99.9%
RPG Retaliation 656 656 0 0 0 0 100.0%
DamTypeHowitzerBomb 648 648 0 0 0 0 100.0%
Assault Rifle 563 555 9 48 235 1 70.5%
DamTypeAGBomb 457 458 0 0 0 1 99.8%
Link Gun 379 343 36 34 87 0 81.3%
DamTypePistol 375 375 0 0 0 0 100.0%
Redeemer 332 332 0 0 0 0 100.0%
Rocket Launcher 295 343 0 475 541 60 36.3%
DamTypeGrenadePPG 124 124 0 0 0 0 100.0%
DamTypeHVAssaultBullet 114 114 0 0 0 0 100.0%
DamTypeHowitzerAirBurst 78 78 0 0 0 0 100.0%
DamTypeShotgunShell 75 75 0 0 0 0 100.0%
Minigun 73 72 1 111 178 0 29.1%
Flak Cannon 72 63 12 163 109 3 40.1%
RPG Poison 67 67 0 0 2 0 97.1%
DamTypeTLCombo 49 50 0 0 0 1 98.0%
Fell 45 45 0 3 0 19 70.3%
DamTypePistolAlt 44 44 0 0 0 0 100.0%
Melee Damage 38 38 0 0 0 5 88.4%
Crushed 32 32 0 0 0 3 91.4%
SMPDamTypeTitanRock 23 23 0 0 0 57 28.7%
Shock Rifle 23 11 12 209 60 0 27.7%
SMPMerceAmmoDamType 17 17 0 0 0 0 100.0%
AVRiL 12 13 0 16 6 1 65.0%
DamTypeGrenadeConc 11 11 0 0 0 0 100.0%
Classic Sniper Rifle 11 10 1 13 11 0 50.0%
DamTypeWidowmaker 9 9 0 0 0 0 100.0%
SMPDamTypeQueenProj 8 8 0 0 0 1 88.9%
Bio Rifle 8 8 0 19 29 0 21.6%
Lightning Gun 8 7 1 137 27 5 20.0%
SMPDamTypeMerceRocket 6 6 0 0 0 4 60.0%
DamTypeRailDart 5 9 0 0 0 4 69.2%
Shield Gun 5 5 0 16 16 0 23.8%
Telefragged 3 3 0 4 0 0 100.0%
DamTypeArtilleryShell 2 2 0 0 0 0 100.0%
DamTypeTurboPlasma 1 2 0 0 0 1 66.7%
Mine Layer 1 1 0 5 2 0 33.3%
DamTypeArrow 0 0 0 1 0 0 0.0%
Fell Into Lava 0 0 0 1 0 4 0.0%
Telefrag 0 0 0 2 0 0 0.0%
DamTypeShockTankShockBall 0 0 0 3 0 0 0.0%
None 0 0 0 0 1 0 0.0%
RPG Damage 0 0 0 0 1 0 0.0%
RPG Sturdy 0 0 0 0 1 0 0.0%
Grenade Launcher 0 0 0 0 2 0 0.0%
ONSArtillery 0 0 0 0 2 0 0.0%
RPG Energy/Draining 0 0 0 0 2 0 0.0%
RPG Infinity 0 0 0 0 2 0 0.0%
Railgun 0 0 0 0 2 0 0.0%
BS69mg 0 0 0 0 3 0 0.0%
FlareLauncher 0 0 0 0 3 0 0.0%
RPG Luck 0 0 0 0 3 0 0.0%
Howitzer 0 0 0 0 4 0 0.0%
LaserRifle 0 0 0 0 4 0 0.0%
MiniRocketLauncher 0 0 0 0 5 0 0.0%
Underslinger 0 0 0 0 5 0 0.0%
Translocator 0 0 0 0 6 0 0.0%
RPG Weapon 0 0 0 0 7 0 0.0%
TurboLaser 0 0 0 0 18 0 0.0%
Suicided -144 2 0 0 0 146 1.4%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 14415 1681 10901 11.7%
Link Gun 4597 291 3515 6.3%
Assault Rifle 4519 584 5048 12.9%
Rocket Launcher 3097 855 40673 27.6%
Flak Cannon 661 208 4240 31.5%
Bio Rifle 526 31 1234 5.9%
Shock Rifle 469 78 3879 16.6%
Lightning Gun 96 10 643 10.4%
Classic Sniper Rifle 62 5 300 8.1%
AVRiL 37 4 704 10.8%
Grenade Launcher 22 1 100 4.5%
Shield Gun 20 3 450 15.0%
Mine Layer 15 2 277 13.3%
Super Shock Rifle 0 2274 1892000 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 143 141 0 2 30 1 0 99.3%
Minigun Turret 108 108 0 0 0 1 0 99.1%
Raptor 20 5 15 0 14 10 0 66.7%
Scorpion 3 0 1 2 7 0 0 100.0%
Manta 2 1 0 1 17 13 0 13.3%
HellBender 2 0 0 2 1 0 0 100.0%
Energy Turret 1 1 0 0 0 1 0 50.0%
Leviathan 1 0 0 1 0 0 0 100.0%
Destroyed Vehicle 0 0 0 0 1 0 0 0.0%
HellBender Rear Turret 0 0 0 0 2 0 0 0.0%
HellBender Side Turret 0 0 0 0 2 0 0 0.0%
Goliath Minigun Turret 0 0 0 0 2 2 0 0.0%
Unknown Weapon -18 0 0 0 29 0 18 0.0%

Invasion Monster Totals
Monster Killed Deaths From
Gasbag 34 0
Warlord 26 24
Razorfly 0 1
SMPMercenary 0 1
SMPMetalSkaarj 0 1
SMPSkaarjSniper 0 1
SMPStoneTitan 0 1
Elite Krall 0 2
Manta Ray 0 2
Behemoth 0 3
Brute 0 3
Skaarj 0 3
SMPQueen 0 6
SMPTitan 0 14

Suicides Totals
Type Suicides
Suicided 146
Rocket Launcher 60
SMPDamTypeTitanRock 57
Fell 19
Unknown Weapon 18
DamTypeFlareMissile 13
DamTypeMiniRocket 5
Melee Damage 5
Lightning Gun 5
SMPDamTypeMerceRocket 4
DamTypeRailDart 4
Fell Into Lava 4
Flak Cannon 3
Crushed 3
DamTypeRazor 1
Assault Rifle 1
DamTypeAGBomb 1
DamTypeTLCombo 1
AVRiL 1
SMPDamTypeQueenProj 1
DamTypeTurboPlasma 1
Burned 1
Corroded 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 92 139.5 516
Rampage 3 6.5 33
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
TurboLaserAmmoPickup 1947 Health Vial 1498 FlareAmmoPickup 1335
ProtectionVest 1330 UnderSlingerAmmoPickup 1092 MiniRocketAmmoPickup 999
Adrenaline 897 BS69ammopickup 697 Rocket Launcher Ammo 683
RailgunAmmoPickup 469 Weapon Locker 441 Minigun Ammo 414
Flak Cannon Ammo 407 Health Pack 395 Rocket Launcher 381
Link Gun Ammo 323 LaserRifleAmmoPickup 322 Shock Rifle Ammo 322
Minigun 234 Bio Rifle Ammo 232 Link Gun 213
Flak Cannon 198 Shock Rifle 194 Lightning Gun Ammo 145
Bio Rifle 143 Shield Pack 142 Lightning Gun 122
Damage Amplifier 121 Assault Rifle Ammo 105 BS69pickup 77
FlareLauncherPickup 76 TurboLaserPickup 76 UnderSlingerPickup 75
Super Shield Pack 65 MiniRocketLauncherPickup 60 Classic Sniper Ammo 57
RailgunPickup 53 Triple Damage 50 LaserRiflePickup 49
HowitzerPickup 41 ShotgunAmmoPickup 39 Classic Sniper Rifle 33
RazorBombAmmoPickup 31 Assault Rifle 30 AVRiL Rockets 27
Lightning Rod 22 Boots of Flight 17 VolvaAmmoPickup 17
Globe of Invulnerability 16 Teleporter 16 Super Health Pack 15
Summoning Charm 14 PistolAmmoPickup 13 GrenadeAmmoPickup 12
Mines 12 Grenades 11 AVRiL 8
Grenade Launcher 8 Mine Layer 8 VolvaPickup 6
WidowmakerAmmoPickup 6 ShotgunPickup 4 RazorBombPickup 3
Riotshotgunammopickup 3 ERDWAmmoPickup 2 RPGLinkGunPickup 2
Redeemer 2 Riotshotgunpickup 2 CGLNapalmAmmoPickup 1
CGLPoisonAmmoPickup 1 CGLStandardAmmoPickup 1 CutterAmmoPickup 1
GravBeltPickup 1 GrenadeLauncherPickup 1 HVAssaultAmmoPickup 1
WidowmakerPickup 1 YichusPickup 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Tue, Jan 03 2006 at 5:07:13 PM Team Deathmatch DM-Gael 2 22.0
Sun, Dec 18 2005 at 10:43:01 PM Team Deathmatch DM-DE-Grendelkeep 23 22.0
Sun, Mar 20 2005 at 12:08:20 PM FragHouse Invasion FHI-GreenTower 3 25.6
Sun, Mar 20 2005 at 12:00:25 PM FragHouse Invasion FHI-Watchtower 3 7.7
Sun, Mar 20 2005 at 11:58:39 AM FragHouse Invasion FHI-AirRage 2 1.1
Sun, Mar 20 2005 at 11:39:35 AM FragHouse Invasion FHI-OBJ-Underground 3 20.1
Sat, Mar 19 2005 at 9:47:00 PM Insta DM DM-Insidious 2 0.5
Sat, Mar 19 2005 at 9:23:16 PM Insta DM DM-Insidious 3 16.5
Sat, Mar 19 2005 at 9:07:18 PM Insta DM DM-Curse][-Reborn 2 16.5
Thu, Mar 17 2005 at 10:33:31 PM Insta DM DM-Insidious 3 16.5
[Show All Matches For Player]