UTStatsDB Logo

Career Summary for TDW-Sicaine [12]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
DeathMatch 156 156 191 291 35 -- -- 36.9 63.3 27.1 6 23 29 2.5
Team DeathMatch 154 155 198 321 43 22 20 35.2 46.8 32.6 8 12 20 3.3
Double Domination 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Capture the Flag 176 131 139 259 8 0 0 34.2 71.2 24.7 4 8 13 1.8
Bombing Run 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Assault 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Onslaught 1478 442 532 407 90 2 4 51.7 26.5 120.4 22 71 93 16.7
Mutant 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Invasion 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Last Man Standing 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Custom Game Type 32601 11449 11479 303 30 90 0 97.2 1360.1 90.7 24 6 30 8.4
Totals 34565 12333 12539 1581 206 114 24 87.5 377.3 65.8 64 120 185 32.7

Ranking
Game Type Ranking Points
Deathmatch 106 10.36
Team Deathmatch 0 0.00
Double Domination 0 0.00
Capture the Flag 0 0.00
Bombing Run 0 0.00
Assault 0 0.00
Onslaught 38 85.29
Mutant 0 0.00
Invasion 0 0.00
Last Man Standing 0 0.00
Custom Other 329 4.22

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 2 8 13 6 28 3.5

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 118 83 38 23

Special Events
Category Value Category Value Category Value Category Value
First Blood 30 Head Shots 53 Roadkills 81 Carjackings 20
Double Kills 43 Multi Kills 3 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 60 Invisible 10 Berzerk 5

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeFlareMissile 9611 9613 0 0 0 2 100.0%
DamTypeAcid 447 447 0 0 0 0 100.0%
DamTypeHowitzerShell 417 417 0 0 0 0 100.0%
DamTypeMiniRocket 243 243 0 0 0 0 100.0%
Super Shock Rifle 216 216 0 418 417 0 34.1%
DamTypeFire 189 189 0 0 0 0 100.0%
Rocket Launcher 141 171 4 200 181 35 44.8%
Assault Rifle 114 98 22 19 150 6 43.5%
DamTypeTurboBeam 93 93 0 0 0 0 100.0%
DamTypeAGBomb 58 58 0 0 0 0 100.0%
Link Gun 54 41 13 45 202 0 21.1%
DamTypeHowitzerBomb 48 48 0 0 0 0 100.0%
DamTypeTLCombo 46 46 0 0 0 0 100.0%
AVRiL 44 51 0 64 38 7 53.1%
Shock Rifle 39 25 19 117 89 5 31.9%
RPG Poison 36 36 0 0 0 0 100.0%
Mine Layer 35 44 0 22 33 9 51.2%
Minigun 35 33 2 89 56 0 38.5%
DamTypeRailBomb 30 30 0 0 0 0 100.0%
Flak Cannon 24 26 12 107 79 14 29.0%
DamTypeTurboPlasma 24 24 0 0 0 0 100.0%
Lightning Gun 23 19 4 39 22 0 51.1%
DamTypeRailDart 17 17 0 0 0 0 100.0%
Classic Sniper Rifle 17 13 4 9 16 0 51.5%
DamTypeONSCicadaRocket 14 15 0 6 0 2 88.2%
DamTypeLaserShot 14 14 0 0 0 0 100.0%
DamTypeShockTankShockBall 12 12 0 5 0 0 100.0%
DamTypeHowitzerAirBurst 11 11 0 0 0 0 100.0%
DamTypeONSCicadaLaser 11 11 0 1 0 0 100.0%
RPG Lightning Rod 10 10 0 0 0 0 100.0%
Bio Rifle 8 14 0 10 28 6 29.2%
DamTypeRocketEX 8 8 0 15 0 0 100.0%
Fell 6 6 0 8 0 19 24.0%
Redeemer 5 10 0 8 1 5 62.5%
DamTypeShockTankProximityExplosion 5 5 0 4 0 0 100.0%
Melee Damage 3 3 0 0 0 0 100.0%
DamTypeFlameThrowerEX 3 3 0 1 0 0 100.0%
DamTypeFlakChunkEX 2 2 0 0 0 0 100.0%
DamTypeHVAssaultBullet 2 2 0 0 0 0 100.0%
DamTypePistolAlt 2 2 0 0 0 0 100.0%
DamTypeSniperShotEX 2 2 0 0 0 0 100.0%
DamTypeArtilleryShell 2 2 0 1 0 1 66.7%
Shield Gun 2 2 0 8 11 0 15.4%
Crushed 1 1 0 0 0 0 100.0%
DamTypeLinkShaftEX 1 1 0 0 0 0 100.0%
DamTypeRocketHomingEX 1 1 0 0 0 0 100.0%
RPG Retaliation 1 1 0 0 0 0 100.0%
Grenade Launcher 0 2 0 6 21 2 8.0%
Telefragged 0 0 0 1 0 0 0.0%
Fell Into Lava 0 0 0 2 0 7 0.0%
FlakCannonEX 0 0 0 0 1 0 0.0%
Howitzer 0 0 0 0 1 0 0.0%
LinkGunEX 0 0 0 0 1 0 0.0%
MiniRocketLauncher 0 0 0 0 1 0 0.0%
None 0 0 0 0 1 0 0.0%
ONSArtillerySideGunPawn 0 0 0 0 1 0 0.0%
Pistol 0 0 0 0 1 0 0.0%
RPG Infinity 0 0 0 0 1 0 0.0%
ShockRifleEX 0 0 0 0 1 0 0.0%
RONSPRV 0 0 0 0 2 0 0.0%
TurboLaser 0 0 0 0 2 0 0.0%
Underslinger 0 0 0 0 2 0 0.0%
ClassicSniperRifleEX 0 0 0 0 4 0 0.0%
RONSTank 0 0 0 0 4 0 0.0%
FlameThrowerEX 0 0 0 0 7 0 0.0%
ONSArtillery 0 0 0 0 7 0 0.0%
RocketLauncherEX 0 0 0 0 8 0 0.0%
ONSDualACGatlingGunPawn 0 0 0 0 9 0 0.0%
RONSAttackCraft 0 0 0 0 9 0 0.0%
FlareLauncher 0 0 0 0 16 0 0.0%
ONSDualAttackCraft 0 0 0 0 19 0 0.0%
ONSShockTank 0 0 0 0 24 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 16794 658 8953 3.9%
Minigun 6946 783 5125 11.3%
Assault Rifle 3604 598 6000 16.6%
Rocket Launcher 1667 562 31203 33.7%
Shock Rifle 1187 190 8285 16.0%
Bio Rifle 1132 68 2686 6.0%
FlameThrowerEX 842 299 1461 35.5%
Flak Cannon 814 231 5734 28.4%
Mine Layer 419 83 6115 19.8%
RocketLauncherEX 323 66 3900 20.4%
AVRiL 274 111 18970 40.5%
Lightning Gun 251 64 4071 25.5%
Shield Gun 212 3 131 1.4%
Classic Sniper Rifle 135 19 1298 14.1%
MinigunEX 130 4 101 3.1%
LinkGunEX 121 23 256 19.0%
Grenade Launcher 82 6 406 7.3%
FlakCannonEX 66 20 408 30.3%
ClassicSniperRifleEX 56 0 0 0.0%
SniperRifleEX 18 6 895 33.3%
Redeemer 16 24 2354 150.0%
ShockRifleEX 1 0 0 0.0%
Super Shock Rifle 0 166 139000 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 141 144 0 4 159 35 7 77.9%
Raptor 118 63 39 16 56 25 0 82.5%
Manta 68 23 0 48 107 27 3 70.3%
HellBender Side Turret 28 2 26 0 5 20 0 58.3%
Scorpion 21 17 2 6 12 15 4 56.8%
Energy Turret 11 11 0 0 12 7 0 61.1%
HellBender Rear Turret 9 9 0 0 5 4 0 69.2%
Leviathan 8 6 2 0 4 2 0 80.0%
Destroyed Vehicle 4 0 0 4 2 0 0 100.0%
HellBender 4 0 0 4 6 3 0 57.1%
Goliath Minigun Turret 3 3 0 0 2 5 0 37.5%
Minigun Turret 0 0 0 0 0 1 0 0.0%
Vehicle Explosion -1 6 0 0 3 0 7 46.2%
Unknown Weapon -5 0 0 0 5 0 5 0.0%
Reckless Driving -9 0 0 0 1 0 9 0.0%

Invasion Monster Totals
Monster Killed Deaths From
Behemoth 0 1
Elite Krall 0 1
Krall 0 1
SMPStoneTitan 0 2
Brute 0 3
SMPQueen 0 3
Warlord 0 6
SMPTitan 0 9

Suicides Totals
Type Suicides
Suicided 45
Rocket Launcher 35
Fell 19
Flak Cannon 14
Mine Layer 9
Reckless Driving 9
Goliath 7
AVRiL 7
Fell Into Lava 7
Vehicle Explosion 7
Assault Rifle 6
Bio Rifle 6
Shock Rifle 5
Redeemer 5
Unknown Weapon 5
Scorpion 4
Manta 3
SMPDamTypeTitanRock 3
DamTypeFlareMissile 2
DamTypeONSCicadaRocket 2
Grenade Launcher 2
Drowned 2
DamTypeArtilleryShell 1
Orbital Ion Satellite 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 24 75.2 143
Rampage 4 18.4 45
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 2076 FlareAmmoPickup 1195 Health Vial 519
Health Pack 461 Adrenaline 422 ProtectionVest 396
Shield Pack 160 TurboLaserAmmoPickup 155 Damage Amplifier 148
Rocket Launcher Ammo 148 Rocket Launcher 147 BS69ammopickup 126
Shock Rifle Ammo 122 Bio Rifle Ammo 121 Link Gun Ammo 115
Shock Rifle 111 Flak Cannon Ammo 94 Flak Cannon 86
Link Gun 84 Minigun Ammo 79 Bio Rifle 71
Minigun 70 RailgunAmmoPickup 66 Super Shield Pack 60
Lightning Gun 59 Lightning Gun Ammo 58 UnderSlingerAmmoPickup 53
MiniRocketAmmoPickup 51 AVRiL Rockets 48 Super Health Pack 43
Classic Sniper Ammo 33 Classic Sniper Rifle 31 AVRiL 27
LaserRifleAmmoPickup 26 Assault Rifle Ammo 25 FlareLauncherPickup 23
Assault Rifle 20 BS69pickup 20 TurboLaserPickup 19
Mines 18 RailgunPickup 18 UnderSlingerPickup 17
MiniRocketLauncherPickup 15 HowitzerPickup 14 LaserRiflePickup 11
Mine Layer 10 Redeemer 9 Triple Damage 9
Grenade Launcher 8 Grenades 7 Globe of Invulnerability 5
Teleporter 5 Boots of Flight 4 Lightning Rod 3
Summoning Charm 3 HowitzerAmmoPickup 1 SuperHealthPackEX 1
UdamagePackEX 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, Mar 05 2005 at 3:20:55 AM FragHouse Invasion FHI-OBJ-Underground 3 29.5
Sat, Mar 05 2005 at 3:08:40 AM FragHouse Invasion FHI-OBJ-Underground 3 12.6
Sat, Mar 05 2005 at 2:56:44 AM FragHouse Invasion FHI-OBJ-Underground 3 12.3
Sat, Mar 05 2005 at 2:45:03 AM FragHouse Invasion FHI-OBJ-Underground 3 11.7
Sat, Mar 05 2005 at 2:17:42 AM FragHouse Invasion FHI-OBJ-Underground 3 29.1
Sat, Mar 05 2005 at 1:53:26 AM FragHouse Invasion FHI-OBJ-Underground 3 25.8
Sat, Mar 05 2005 at 1:40:39 AM FragHouse Invasion FHI-OBJ-Underground 3 13.2
Sat, Mar 05 2005 at 1:27:25 AM FragHouse Invasion FHI-OBJ-Underground 3 13.7
Sat, Mar 05 2005 at 1:11:25 AM FragHouse Invasion FHI-OBJ-Underground 3 16.7
Sat, Mar 05 2005 at 1:00:55 AM FragHouse Invasion FHI-OBJ-Underground 3 10.6
[Show All Matches For Player]