UTStatsDB Logo

Career Summary for TDW-Socke [10]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
DeathMatch 419 390 429 890 39 -- -- 31.6 49.8 30.3 21 68 89 7.8
Team DeathMatch 1047 1052 1211 1939 159 46 46 36.6 41.8 43.2 27 91 118 25.2
Double Domination 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Capture the Flag 1720 406 421 481 15 0 0 45.9 111.1 26.5 9 22 31 3.7
Bombing Run 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Assault 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Onslaught 248 33 43 72 10 0 0 34.4 8.7 163.6 5 34 39 3.8
Mutant 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Invasion 0 0 0 0 0 0 0 0.0 0.0 0.0 0 0 0 0.0
Last Man Standing 0 0 0 0 0 -- -- 0.0 0.0 0.0 0 0 0 0.0
Custom Game Type 2046 879 948 851 69 3 2 50.7 61.9 55.5 21 100 121 14.2
Totals 5480 2760 3052 4233 292 49 48 40.3 50.5 43.5 83 315 398 54.6

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Team Deathmatch 0 0.00
Double Domination 0 0.00
Capture the Flag 1348 66.98
Bombing Run 0 0.00
Assault 0 0.00
Onslaught 128 30.42
Mutant 0 0.00
Invasion 0 0.00
Last Man Standing 0 0.00
Custom Other 376 1.30

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
54 20 107 78 17 94 25.2

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 27 10 9 4

Special Events
Category Value Category Value Category Value Category Value
First Blood 69 Head Shots 35 Roadkills 5 Carjackings 13
Double Kills 110 Multi Kills 4 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 1 Combo Whore 1 Road Rampage 0

Combos Used
Speed 15 Booster 47 Invisible 4 Berzerk 3

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Super Shock Rifle 793 793 0 1630 1628 0 32.8%
Rocket Launcher 488 539 5 741 574 56 46.3%
Shock Rifle 322 114 219 540 649 11 33.5%
Lightning Gun 275 254 22 302 357 1 43.5%
Flak Cannon 170 126 46 257 236 2 42.0%
DamTypeFire 111 111 0 0 0 0 100.0%
DamType_BioGlob_3SPN 92 122 0 7 0 30 80.3%
Minigun 79 78 1 216 162 0 32.8%
DamType_ShockCombo_3SPN 67 71 0 84 0 4 94.7%
Bio Rifle 55 67 0 22 107 12 36.0%
DamTypeGrenadeConc 49 49 0 0 0 0 100.0%
Link Gun 45 34 11 116 101 0 30.8%
DamTypeTurboBeam 35 35 0 0 0 0 100.0%
RPG Retaliation 34 34 0 0 0 0 100.0%
Shield Gun 29 32 0 23 154 3 16.9%
Assault Rifle 23 10 16 56 231 3 10.0%
Redeemer 19 22 0 3 1 3 84.6%
DamType_FlakChunk_3SPN 17 17 0 91 0 0 100.0%
DamType_FlakShell_3SPN 13 14 0 51 0 1 93.3%
Fell 12 12 0 9 0 23 34.3%
DamTypeFlakChunkEX 9 9 0 0 0 0 100.0%
DamType_Headshot_3SPN 9 9 0 13 0 0 100.0%
DamTypeTurboPlasma 7 7 0 0 0 0 100.0%
SMPMerceAmmoDamType 7 7 0 0 0 0 100.0%
DamTypeMeleeKatana 7 7 0 3 0 0 100.0%
DamTypeShockBallEX 4 4 0 0 0 0 100.0%
SMPDamTypeMerceRocket 4 4 0 0 0 0 100.0%
TDamTypeA280Weapon 4 4 0 0 0 0 100.0%
TDamTypeA280SnipeWeapon 3 3 0 0 0 0 100.0%
DamTypeMeleeSword 3 3 0 2 0 0 100.0%
DamTypeMeleeDaggers 3 3 0 3 0 0 100.0%
DamTypeONSCicadaRocket 3 3 0 3 0 0 100.0%
Classic Sniper Rifle 3 3 0 4 13 0 18.8%
DamTypeBioGlobEX 2 2 0 0 0 0 100.0%
DamTypeTLCombo 2 2 0 0 0 0 100.0%
Melee Damage 2 2 0 0 0 0 100.0%
Fell Into Lava 2 2 0 1 0 6 25.0%
AVRiL 2 2 0 3 2 0 50.0%
DamTypeGrenadePPG 1 1 0 0 0 0 100.0%
DamTypeMinigunBulletEX 1 1 0 0 0 0 100.0%
DamTypePistol 1 1 0 0 0 0 100.0%
DamTypeShockComboEX 1 1 0 0 0 0 100.0%
SMPDamTypeQueenProj 1 1 0 0 0 0 100.0%
Crushed 1 1 0 0 0 3 25.0%
DamTypeMeleeMace 1 1 0 1 0 0 100.0%
DamTypeMeleeSwordHead 1 1 0 1 0 0 100.0%
DamTypeShockTankShockBall 1 1 0 1 0 0 100.0%
Grenade Launcher 1 1 0 2 1 0 50.0%
DamTypeMeleeDaggersHead 0 0 0 1 0 0 0.0%
DamTypeMeleeWarHammerHead 0 0 0 1 0 0 0.0%
ROP08DamType 0 0 0 1 0 0 0.0%
ROsvt40DamType 0 0 0 1 0 0 0.0%
TDamTypeDLT19Weapon 0 0 0 1 0 0 0.0%
TDamTypeT21Weapon 0 0 0 1 0 0 0.0%
Telefragged 0 0 0 1 0 0 0.0%
DamTypeMeleeAxe 0 0 0 2 0 0 0.0%
DamTypeMeleeDoubleAxeHead 0 0 0 3 0 0 0.0%
DamTypeMeleeKatanaHead 0 0 0 3 0 0 0.0%
DamTypeMeleeWarHammer 0 0 0 3 0 0 0.0%
DamTypeMeleeAxeHead 0 0 0 4 0 0 0.0%
DamTypeMeleeDoubleAxe 0 0 0 4 0 0 0.0%
DamTypeMeleeTemplar 0 0 0 4 0 0 0.0%
DamTypeMeleeTemplarHead 0 0 0 4 0 0 0.0%
DamTypeMeleeMaceHead 0 0 0 5 0 0 0.0%
ROPPSH41base 0 0 0 0 1 0 0.0%
ROmp40base 0 0 0 0 1 0 0.0%
RPG Infinity 0 0 0 0 1 0 0.0%
ONSShockTank 0 0 0 0 2 0 0.0%
TA280Weapon 0 0 0 0 2 0 0.0%
Mine Layer 0 0 0 4 2 0 0.0%
ONSDualAttackCraft 0 0 0 0 3 0 0.0%
RPG Weapon 0 0 0 0 3 0 0.0%
MeleeMace 0 0 0 0 4 0 0.0%
RONSAttackCraft 0 0 0 0 4 0 0.0%
None 0 0 0 0 5 0 0.0%
MeleeDualDaggers 0 0 0 0 9 0 0.0%
MeleeSword 0 0 0 0 15 0 0.0%
MeleeKatana 0 0 0 0 16 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 17412 1641 12275 9.4%
Bio Rifle 15207 564 40102 3.7%
Shock Rifle 10515 1540 87159 14.6%
Rocket Launcher 6672 1852 91726 27.8%
Link Gun 6501 314 5778 4.8%
Assault Rifle 4321 459 5210 10.6%
Lightning Gun 3490 838 62149 24.0%
Flak Cannon 2750 753 17790 27.4%
Shield Gun 2323 29 3368 1.2%
ROPPSH41base 265 0 0 0.0%
Classic Sniper Rifle 105 15 900 14.3%
TA280Weapon 55 16 973 29.1%
Grenade Launcher 51 2 159 3.9%
XMPEnergyRifle 47 0 0 0.0%
ROmp40base 29 0 0 0.0%
Redeemer 23 11 829 47.8%
AVRiL 17 10 1936 58.8%
XMPPistol 11 0 0 0.0%
XMPGrenadeLauncherLight 4 0 0 0.0%
Mine Layer 3 0 0 0.0%
XMPSniperRifle 3 0 0 0.0%
Super Shock Rifle 0 277 242000 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Raptor 125 5 106 14 28 4 0 96.9%
Goliath 12 12 0 0 9 0 0 100.0%
Manta 12 2 0 12 10 3 2 73.7%
HellBender Rear Turret 1 1 0 0 0 1 0 50.0%
Scorpion 0 0 0 0 2 0 0 0.0%
Unknown Weapon -32 0 0 0 11 0 32 0.0%

Invasion Monster Totals
Monster Killed Deaths From
Gasbag 7 0
Warlord 2 1
SMPMercenary 0 1
SMPQueen 0 2

Suicides Totals
Type Suicides
Suicided 79
Rocket Launcher 56
Unknown Weapon 32
DamType_BioGlob_3SPN 30
Fell 23
DamType_Camping_3SPN 14
Bio Rifle 12
Shock Rifle 11
Fell Into Lava 6
DamType_ShockCombo_3SPN 4
Shield Gun 3
Assault Rifle 3
Redeemer 3
Crushed 3
Drowned 3
Flak Cannon 2
Manta 2
Reckless Driving 2
Lightning Gun 1
DamType_FlakShell_3SPN 1
DamTypeRailDart 1
DamType_Overtime_3SPN 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 43 106.9 263
Rampage 12 30.6 137
Dominating 0 0.0 0
Unstoppable 1 3.8 23
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 2833 Adrenaline 1437 Health Pack 1176
Shock Rifle Ammo 641 Rocket Launcher Ammo 611 Flak Cannon Ammo 604
Rocket Launcher 539 Link Gun Ammo 530 Minigun Ammo 462
Shock Rifle 459 Bio Rifle Ammo 442 Lightning Gun Ammo 317
Lightning Gun 302 Minigun 297 Flak Cannon 282
Link Gun 279 Shield Pack 225 Bio Rifle 221
Super Shield Pack 211 Weapon Locker 189 Assault Rifle Ammo 138
Damage Amplifier 135 Assault Rifle 86 THealthStation 62
Classic Sniper Ammo 28 Magic Weapon 28 Classic Sniper Rifle 21
Grenades 19 neoMiniHealthPack 19 Super Health Pack 14
TE11Pickup 11 FlareAmmoPickup 8 Grenade Launcher 7
TT21Pickup 7 TurboLaserAmmoPickup 7 Redeemer 6
ProtectionVest 5 Mines 4 PistolAmmoPickup 4
GrenadeAmmoPickup 3 TAmmoStation 3 GravBeltPickup 2
RazorBombAmmoPickup 2 TDLT19Pickup 2 VolvaAmmoPickup 2
Globe of Invulnerability 1 Mine Layer 1 RPGLinkGunPickup 1
Triple Damage 1 WidowmakerAmmoPickup 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, Feb 12 2006 at 11:49:51 PM Team ArenaMaster DM-Plunge 4 5.6
Sun, Feb 12 2006 at 5:02:25 PM Instagib CTF CTF-GardenOfHeaven101 2 0.5
Sun, Feb 12 2006 at 4:27:15 PM Instagib CTF CTF-GardenOfHeaven101 2 0.5
Sat, Feb 11 2006 at 10:31:20 PM Instagib CTF CTF-GardenOfHeaven101 3 16.5
Sat, Feb 11 2006 at 9:10:55 PM Instagib CTF CTF-AndActionV2k4 3 1.9
Thu, Feb 09 2006 at 11:58:44 PM Team ArenaMaster DM-Antalus 7 14.7
Thu, Feb 09 2006 at 11:55:22 PM Team ArenaMaster DM-Antalus 34 1.4
Thu, Feb 09 2006 at 11:30:02 PM Team ArenaMaster DM-Goose2k4 7 24.0
Thu, Feb 09 2006 at 11:10:25 PM Team ArenaMaster DM-Compressed 15 12.1
Thu, Feb 09 2006 at 10:28:10 PM Team ArenaMaster DM-Corrugation 5 19.4
[Show All Matches For Player]