UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
1127492 1163267 963484 35775 5738 2420.2 6770.7

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 222 90.9 74.1
Capture the Flag 28 4.1 10.0
Team Deathmatch 537 906.1 410.4
Assault 2 0.5 0.8
Onslaught 339 121.1 317.0
Invasion 13 2.7 7.2
Last Man Standing 4 0.2 0.2
Vehicle CTF 3 0.6 0.9
iCTF CB 6 1.2 11.9
1on1 PRO 33 5.2 8.5
Insta CTF 2866 805.3 4963.2
Tournament DUEL 3 0.3 0.5
Fraghouse INV 10 1.3 2.9
Robo Onslaught 76 46.1 58.3
Insta DM 569 95.8 162.5
Insta TDM 71 15.8 57.5
Onslaught intern 25 5.7 39.1
Insta CTF intern 7 2.0 16.7
Team DeathMatch intern 22 4.9 28.1
Onslaught Train 1 0.1 0.1
Insta TDM intern 3 0.7 1.3
Chaos-Duel 13 1.6 1.2
FragHouse Invasion 471 167.2 373.8
IG-Jailbreak 6 1.5 2.5
Chaos-KOTH 2 0.2 0.1
Excessive Invasion 1 0.1 0.3
CTF4 CTF-Game 2 0.3 0.5
CTF4 TDM-Game 1 0.1 0.1
Insta LMS 2 0.1 0.1
Insta DM intern 2 0.3 0.6
Duel Game 50 5.6 10.2
CloneBandits 71 17.4 45.9
Capture the Flag intern 1 0.0 0.2
Jailbreak 1 0.3 0.2
Excessive DeathMatch 1 0.3 0.7
UT-XMP 2 0.3 0.2
Red Orchestra 5 0.7 1.3
Instagib CTF 80 18.0 39.5
UTComp Clan Arena 1.6a 1 1.3 0.2
Team ArenaMaster 160 30.9 119.0
ArenaMaster 23 1.4 2.2
Totals 5735 2357.6 6769.8

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags TDW-DrPain.sK 8087 29.4 FHI-OBJ-Underground Sat, Mar 12 2005
Most Kills TDW-DrPain.sK 8087 29.4 FHI-OBJ-Underground Sat, Mar 12 2005
Most Deaths °~DTJ~°FireFox 166 16.5 CTF-1on1-Joust Mon, Dec 20 2004
Most Suicides Player 0 41 17.9 FHI-GreenTower Fri, Jul 02 2004
Most Flag Captures TDW-Rainman.ar 35 16.5 CTF-1on1-Joust Mon, Nov 15 2004
Most Flag Returns °~DTJ~°FireFox 77 16.5 CTF-1on1-Joust Mon, Dec 20 2004
Most Flag Kills EXTREME 92 16.5 CTF-1on1-Joust Tue, Jan 25 2005
Most Control Point Captures   0 0.0  
Most Bombs Delivered (Carried)   0 0.0  
Most Bombs Delivered (Tossed)   0 0.0  
Most Bomb Kills   0 0.0  
Most Nodes Constructed USUL 24 62.9 ONS-IslandHop Sat, Oct 02 2004
Most Nodes Destroyed ]Capoeira[ 22 91.9 ONS-IslandHop Fri, Sep 24 2004
Most Constructing Nodes Destroyed -=TMA=-PredNic 18 51.1 ONS-Tricky Sun, Nov 07 2004

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
DamTypeFire TDW-DrPain.sK 6742 29.5 FHI-OBJ-Underground Tue, Mar 08 2005
DamTypeHowitzerShell TDW-DrPain.sK 6356 31.7 FHI-OBJ-Underground Sat, Mar 12 2005
Goliath Koranur 1531 11.9 FHI-Underground Thu, Mar 24 2005
DamTypeFlareMissile TDW-DrPain.sK 1529 16.7 FHI-OBJ-Underground Sat, Mar 05 2005
DamTypeRailBomb TDWt-OperatorZ 1300 33.0 FHI-OBJ-Underground Sun, Mar 13 2005
DamTypeRazor TDW-DrPain.sK 872 8.4 FHI-Underground Wed, Mar 09 2005
DamTypeTurboBeam TDW-DrPain.sK 681 25.8 FHI-OBJ-Underground Sat, Mar 05 2005
DamTypeAcid TDW-DrPain.sK 657 29.5 FHI-OBJ-Underground Tue, Mar 08 2005
DamTypeLaserShot TDW-DrPain.sK 514 12.1 FHI-OBJ-Underground Sat, Mar 05 2005
DamTypeAGBomb Koranur 485 33.0 FHI-OBJ-Underground Sun, Mar 13 2005
DamTypeMiniRocket TDW-DrPain.sK 399 24.6 FHI-OBJ-Underground Sun, Mar 06 2005
Super Shock Rifle Player 285 16.5 CTF-Checkmate-CWL2k4 Tue, Nov 23 2004
Redeemer TDW-DrPain.sK 233 25.6 FHI-GreenTower Sun, Mar 20 2005
Link Gun TDW-DrPain.sK 219 31.5 FHI-OBJ-Underground Sat, Mar 12 2005
Shock Rifle TDW-Xi-Xing 202 193.1 DM-Insidious Thu, Dec 30 2004
Assault Rifle TDW-DrPain.sK 197 29.1 FHI-OBJ-Underground Sat, Mar 05 2005
DamTypeHowitzerBomb TDW-DrPain.sK 161 29.5 FHI-OBJ-Underground Sat, Mar 05 2005
DamTypeGrenadePPG TDW-DrPain.sK 124 6.7 FHI-BOSS-DustyDune Tue, Mar 08 2005
Lightning Gun TDW-Xi-Xing 120 16.5 DM-Gael Fri, Oct 29 2004
RPG Retaliation TDW-DrPain.sK 116 29.5 FHI-OBJ-Underground Tue, Mar 08 2005
Rocket Launcher Greuelglopp 115 16.5 DM-Gael Tue, Sep 28 2004
Raptor TDW-Socke 112 20.3 FHI-GreenTower Fri, Jul 02 2004
Flak Cannon TDW-Xi-Xing 111 193.1 DM-Insidious Thu, Dec 30 2004
Minigun Turret TDW-DrPain.sK 108 31.0 FHI-OBJ-Underground Mon, Mar 07 2005
DamTypePistol TDW-DrPain.sK 104 10.1 FHI-OBJ-Underground Sat, Mar 05 2005
DamTypeShotgunShell TDW-DrPain.sK 74 3.9 FHI-Underground Sun, Mar 13 2005
DamTypeHVAssaultBullet TDW-DrPain.sK 55 20.1 FHI-OBJ-Underground Sun, Mar 20 2005
DamTypeFlameThrowerEX TDW-Ronytiger.sk 53 5.7 DM-Antalus Sat, Nov 27 2004
DamTypeGrenadeConc TDW-Socke 49 10.5 FHI-AirRage Sun, Feb 13 2005
Fell TDW-DrPain.sK 43 31.0 FHI-OBJ-Underground Mon, Mar 07 2005
Bio Rifle gizzle 42 22.0 DM-Rankin Tue, Dec 27 2005
DamTypeTLCombo steEm 36 20.1 FHI-ArcticDam Fri, Jul 02 2004
Gasbag TDW-DrPain.sK 32 31.0 FHI-OBJ-Underground Mon, Mar 07 2005
DamTypeWidowmaker TDWt-OperatorZ 31 25.6 FHI-GreenTower Sun, Mar 20 2005
RPG Poison TDW-Sicaine 31 29.1 FHI-OBJ-Underground Sat, Mar 05 2005
Leviathan Blue 25 58.5 ONS-Urban Sat, Oct 02 2004
DamTypeRailDart TDWt-OperatorZ 25 12.7 FHI-OBJ-Underground Sat, Mar 12 2005
Minigun .vx\\eqzs. 25 22.0 DM-Corrugation Thu, Feb 10 2005
AVRiL CNL-DeViL 24 36.3 ONS-Torlan Sun, Sep 26 2004
DamTypeHowitzerAirBurst TDW-DrPain.sK 23 13.5 FHI-OBJ-Underground Sat, Mar 05 2005
DamTypePistolAlt TDW-DrPain.sK 23 31.5 FHI-OBJ-Underground Sat, Mar 12 2005
Classic Sniper Rifle DönertieR 19 14.2 CTF-FaceClassic Thu, Feb 17 2005
DamTypeTurboPlasma TDW-FILG 18 20.3 FHI-GreenTower Fri, Jul 02 2004
Shield Gun CNL-JACKHEAD 18 16.5 DM-Gael Tue, Sep 28 2004
Manta TDWt-OperatorZ 18 7.7 FHI-Watchtower Sun, Mar 20 2005
DamTypeArtilleryShell CNL-DasSpacie 16 71.7 ONS-Aridoom Tue, Oct 05 2004
Scorpion steEm 15 20.1 FHI-ArcticDam Fri, Jul 02 2004
Energy Turret Salko 14 17.1 ONS-IslandHop Sun, Oct 03 2004
Melee Damage TDW-DrPain.sK 14 31.0 FHI-OBJ-Underground Mon, Mar 07 2005
RPG Lightning Rod TDW-RiVeRmAn.ar 12 7.7 FHI-OBJ-Underground Mon, Mar 14 2005
DamType_ShockCombo_3SPN TDW-Xi-Xing 12 14.7 DM-Antalus Thu, Feb 09 2006
DamTypeONSCicadaRocket my-eSp][$n@kê 11 57.2 ONS-Urban Tue, Jan 11 2005
DamType_FlakChunk_3SPN 'GM][«MøZez» 11 22.0 DM-Rankin Thu, Jan 12 2006
DamTypeShockTankProximityExplosion Blue 10 58.5 ONS-Urban Sat, Oct 02 2004
DamTypeShockTankShockBall :X:Jagezu 10 71.7 ONS-Aridoom Tue, Oct 05 2004
DamTypeFlakChunkEX TDW-Socke 9 5.7 DM-Antalus Sat, Nov 27 2004
HellBender Side Turret TDW-Unreality 9 35.9 ONS-ArcticStronghold Tue, Sep 21 2004
DamType_FlakShell_3SPN 'GM][«MøZez» 9 22.0 DM-Rankin Thu, Jan 12 2006
DamTypeRocketEX TDW-Sicaine 8 14.8 DM-Gael Thu, Nov 25 2004
HellBender Rear Turret [eLiTe]Infinitive 8 52.7 ONS-IslandHop Sat, Oct 16 2004
DamTypeMeleeDaggers TDW-Markezzz 8 19.3 Duel-Arena][ Wed, Feb 23 2005
SMPDamTypeTitanRock TDW-DrPain.sK 8 7.7 FHI-Watchtower Sun, Mar 20 2005
Warlord TDW-DrPain.sK 8 30.0 FHI-OBJ-Underground Mon, Mar 07 2005
Mine Layer Tatonka 7 35.9 ONS-ArcticStronghold Tue, Sep 21 2004
Skaarj Space Fighter my-eSp][$n@kê 7 23.4 AS-MotherShip Sun, Dec 26 2004
SMPMerceAmmoDamType TDW-Socke 7 10.5 FHI-AirRage Sun, Feb 13 2005
DamTypeMeleeKatana TDW-Socke 6 7.9 Duel-Arena Wed, Dec 22 2004
Grenade Launcher DeG[Angeus] 6 48.8 ONS-Severance Fri, Oct 01 2004
Crushed TDW-DrPain.sK 6 31.5 FHI-OBJ-Underground Sat, Mar 12 2005
DamType_BioGlob_3SPN 'GM][«MøZez» 6 22.0 DM-Rankin Thu, Jan 12 2006
DamTypeLinkShaftEX TDW-Hooligan 5 16.5 DM-Rankin Thu, Mar 10 2005
DamTypeMeleeSword TDW-Markezzz 5 10.4 Duel-Arena Tue, Feb 22 2005
DamTypeONSCicadaLaser TDW-Sicaine 4 32.4 ONS-Torlan Sun, Oct 03 2004
DamTypeShockBallEX TDW-Socke 4 5.7 DM-Antalus Sat, Nov 27 2004
Space Fighter my-eSp][$n@kê 4 23.4 AS-MotherShip Sun, Dec 26 2004
TDamTypeA280Weapon TDW-Socke 4 12.0 TR_DM-Yavin Thu, Jun 10 2004
HellBender TEX 4 83.1 ONS-Tricky Sun, Feb 13 2005
SMPDamTypeMerceRocket TDW-Socke 4 10.5 FHI-AirRage Sun, Feb 13 2005
SMPDamTypeQueenProj TDW-DrPain.sK 4 32.3 FHI-OBJ-Underground Sun, Mar 06 2005
DamType_Headshot_3SPN TDW-Xi-Xing 4 17.0 DM-DE-Grendelkeep Sun, Jan 29 2006
Destroyed Vehicle overratedXXL 3 39.4 ONS-ArcticStronghold Tue, Dec 07 2004
TDamTypeA280SnipeWeapon TDW-Socke 3 12.0 TR_DM-Yavin Thu, Jun 10 2004
DamTypeRocketBike »DO_you_like_me« 3 16.5 CLN-MingotrapSE Fri, Jan 07 2005
DamTypeShockBeamEX TDW-Hooligan 3 16.5 DM-Rankin Thu, Mar 10 2005
Fell Into Lava TDW-KillerWal 3 16.5 DM-Deck17 Sun, Feb 27 2005
DamTypeBioGlobEX TDW-Socke 2 5.7 DM-Antalus Sat, Nov 27 2004
DamTypeShieldImpactEX TDW-Markezzz 2 5.7 DM-Antalus Sat, Nov 27 2004
DamTypeSniperShotEX TDW-Sicaine 2 14.8 DM-Gael Thu, Nov 25 2004
Goliath Minigun Turret CNL-JACKHEAD 2 27.4 ONS-Dawn Tue, Sep 21 2004
Leviathan Side Gunner Pustefix 2 48.8 ONS-Severance Fri, Oct 01 2004
Telefragged somebody 2 20.1 CTF-Citadel Thu, Oct 21 2004
Vehicle Explosion CNL-Mobius 2 26.9 ONS-ArcticStronghold Tue, Sep 21 2004
DamTypeHotRodRoadkill my-eSp][$n@kê 2 16.5 CLN-ProcessingPlant Tue, Jan 04 2005
DamTypeMeleeDaggersHead TDW-Markezzz 2 19.3 Duel-Arena][ Wed, Feb 23 2005
DamTypeMeleeDoubleAxe TDW-Markezzz 2 17.9 Duel-Henge Tue, Feb 22 2005
DamTypeMinigunAltEX G@fet 2 16.5 DM-Rankin Thu, Mar 10 2005
DamTypeMinigunBulletEX <TAC>ti<$ 2 16.5 DM-Rankin Thu, Mar 10 2005
DamTypeShockComboEX G@fet 2 16.5 DM-Rankin Thu, Mar 10 2005
DuelWeapDamTypeBioGlob -{DID}-Liberator 2 11.0 DM-1on1-Squader Thu, Jan 06 2005
Suicided TDWt-OperatorZ 2 9.8 FHI-AirRage Mon, Mar 14 2005
DamTypeMeleeSwordHead TDW-Socke 1 5.2 Duel-Arena Sun, Dec 12 2004
DamTypePistolHeadShot steEm 1 20.1 FHI-ArcticDam Fri, Jul 02 2004
DamTypeRocketHomingEX TDW-Sicaine 1 14.8 DM-Gael Thu, Nov 25 2004
DamTypeWidowmakerHeadShot TDW-FILG 1 20.3 FHI-GreenTower Fri, Jul 02 2004
Exploding Barrel MAX_SI 1 52.7 ONS-IslandHop Sat, Oct 16 2004
Ion Cannon SiN|3v1L|inside|MorB 1 52.5 ONS-Crossfire Tue, Sep 21 2004
Reckless Driving Tatonka 1 13.9 ONS-Urban Tue, Sep 28 2004
Telefrag TDW-Hooligan 1 16.5 CTF-GardenOfHeaven101 Tue, Nov 02 2004
Unknown Weapon my-eSp][$n@kê 1 23.4 AS-MotherShip Sun, Dec 26 2004
DamRanOver TDW-RiVeRmAn.ar 1 31.0 FHI-OBJ-Underground Mon, Mar 07 2005
DamTypeFlakShellEX <TAC>ti<$ 1 16.5 DM-Rankin Thu, Mar 10 2005
DamTypeFlamingo my-eSp][$n@kê 1 16.5 CLN-ProcessingPlant Tue, Jan 04 2005
DamTypeLinkPlasmaEX TDW-Hooligan 1 16.5 DM-Rankin Thu, Mar 10 2005
DamTypeMeleeAxeHead TDW-Markezzz 1 17.9 Duel-Henge Tue, Feb 22 2005
DamTypeMeleeKatanaHead TDW-Markezzz 1 17.9 Duel-Henge Tue, Feb 22 2005
DamTypeMeleeMace TDW-Socke 1 2.8 Duel-Arena Sun, Jan 16 2005
DamTypeMeleeTemplar TDW-Markezzz 1 17.9 Duel-Henge Tue, Feb 22 2005
DamTypeMeleeWarHammerHead TDW-Markezzz 1 17.9 Duel-Henge Tue, Feb 22 2005
DamTypeRazorBomb TDWt-OperatorZ 1 9.8 FHI-AirRage Mon, Mar 14 2005
DamTypeRocketBikeRoadkill »]WuT.t[boii« 1 16.5 CLN-ProcessingPlant Tue, Jan 04 2005
DamTypeSniperHeadShotEX TDW-Hooligan 1 16.5 DM-Rankin Thu, Mar 10 2005
DamTypeVengence TDW-Markezzz 1 8.5 KOTH-FIAB Wed, Feb 23 2005
ROP08DamType TDW-Markezzz 1 14.3 RO-Berlin Sun, Feb 13 2005

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
DamTypeHowitzerShell Player 0 167 31.7 FHI-OBJ-Underground Sat, Mar 12 2005
Super Shock Rifle °~DTJ~°FireFox 166 16.5 CTF-1on1-Joust Mon, Dec 20 2004
DamTypeFire Player 0 92 29.5 FHI-OBJ-Underground Tue, Mar 08 2005
Rocket Launcher SubQuest 75 16.5 DM-Gael Tue, Sep 28 2004
Lightning Gun darksoul 57 16.5 DM-Rankin Sat, Mar 19 2005
Link Gun TDW-Ov3rm1nd.cls 56 16.5 DM-DE-Grendelkeep Sun, Jan 09 2005
DamTypeRailBomb Player 0 36 33.0 FHI-OBJ-Underground Sun, Mar 13 2005
Shock Rifle TDW-DrPain.sK 31 16.5 DM-Corrugation Sun, Nov 14 2004
DamTypeFlareMissile Player 0 30 12.1 FHI-OBJ-Underground Sat, Mar 05 2005
Flak Cannon pizzamann 29 22.0 DM-Rankin Tue, Dec 27 2005
Goliath -=[aXd|Stormy]=- 27 48.8 ONS-Severance Fri, Oct 01 2004
Redeemer TDW-Ov3rm1nd.cls 24 16.5 DM-1on1-Crash Thu, Oct 28 2004
Bio Rifle GoI][JunKy 23 22.0 DM-Rankin Tue, Dec 27 2005
DamTypeAGBomb Player 0 22 20.1 FHI-OBJ-Underground Sun, Mar 20 2005
Raptor [IG]RoadKillGrill 21 79.5 ONS-Dria Sun, Sep 19 2004
DamTypeAcid Player 0 18 29.5 FHI-OBJ-Underground Tue, Mar 08 2005
AVRiL ]Capoeira[ 17 91.9 ONS-IslandHop Fri, Sep 24 2004
Minigun TDW-Xi-Xing 16 16.5 DM-Compressed Thu, Jan 06 2005
DamTypeRocketEX TDW-Sicaine 15 14.8 DM-Gael Thu, Nov 25 2004
Assault Rifle TDW-Xi-Xing 14 22.0 DM-DE-Grendelkeep Thu, Feb 17 2005
Classic Sniper Rifle »DO_you_like_me« 13 16.5 CLN-DeathValley Tue, Jan 04 2005
Leviathan laurel 12 25.2 ONS-RedPlanet Sat, Sep 25 2004
DamTypeHowitzerBomb Player 0 12 29.5 FHI-OBJ-Underground Sat, Mar 05 2005
Shield Gun TDW-Xi-Xing 12 16.5 DM-DE-Ironic Sun, Feb 27 2005
Manta -=TMA=-PredNic 11 44.1 ONS-Torlan Sat, Oct 16 2004
DamTypeArtilleryShell my-eSp][$n@kê 11 82.5 ONS-Tricky Tue, Jan 11 2005
DamTypeONSCicadaRocket Mümmelmann 10 57.2 ONS-Urban Tue, Jan 11 2005
Mine Layer Tatonka 8 42.4 ONS-Torlan Fri, Oct 22 2004
DamTypeLaserShot Player 0 8 12.1 FHI-OBJ-Underground Sat, Mar 05 2005
DamType_ShockCombo_3SPN TDWt-r4z/R 8 13.2 DM-Campgrounds2004-G1E Thu, Jan 26 2006
DamTypeShockTankProximityExplosion [HFr]WooDooCrY 7 58.5 ONS-Urban Sat, Oct 02 2004
DamTypeShockTankShockBall Phex 7 91.9 ONS-IslandHop Fri, Sep 24 2004
DamType_FlakChunk_3SPN TDW-KillerWal 7 22.0 DM-Rankin Thu, Jan 12 2006
DamType_FlakShell_3SPN 'GM][Desertstorm 7 22.0 DM-Rankin Thu, Jan 12 2006
Energy Turret Tatonka 6 17.1 ONS-IslandHop Sun, Oct 03 2004
Scorpion Search_Clan 6 26.7 ONS-Torlan Sun, Nov 28 2004
Skaarj Space Fighter »]WuT.t[boii« 6 23.4 AS-MotherShip Sun, Dec 26 2004
DamTypeHowitzerAirBurst Player 0 6 29.5 FHI-OBJ-Underground Sat, Mar 05 2005
DamTypeTurboBeam Player 0 6 11.9 FHI-OBJ-DesertAssault Wed, Mar 09 2005
HellBender Rear Turret BlueMenace 5 54.8 ONS-Torlan Sat, Sep 11 2004
DamType_BioGlob_3SPN TDW-Xi-Xing 5 15.3 DM-Deck17 Thu, Feb 02 2006
HellBender Side Turret CNL-DeViL 4 35.9 ONS-ArcticStronghold Tue, Sep 21 2004
DamTypeFlakChunkEX <TAC>ti<$ 4 16.5 DM-Rankin Thu, Mar 10 2005
DamTypeMeleeAxe TDW-Markezzz 4 19.3 Duel-Arena][ Wed, Feb 23 2005
DamTypeMeleeDaggers TDW-Markezzz 4 17.9 Duel-Henge Tue, Feb 22 2005
DamTypeONSCicadaLaser Tatonka 3 32.4 ONS-Torlan Sun, Oct 03 2004
Destroyed Vehicle CNL-Slowhand 3 23.6 ONS-Urban Sun, Sep 26 2004
Fell Player 0 3 20.3 FHI-GreenTower Fri, Jul 02 2004
Space Fighter my-eSp][$n@kê 3 23.4 AS-MotherShip Sun, Dec 26 2004
Vehicle Explosion RobertO{SLO} 3 91.9 ONS-IslandHop Fri, Sep 24 2004
DamTypeLinkShaftEX G@fet 3 16.5 DM-Rankin Thu, Mar 10 2005
DamTypeMeleeWarHammer TDW-Markezzz 3 19.3 Duel-Arena][ Wed, Feb 23 2005
DamTypeMiniRocket Player 0 3 12.6 FHI-OBJ-Underground Sat, Mar 05 2005
DamTypeRazor Player 0 3 8.4 FHI-Underground Wed, Mar 09 2005
DamTypeTLCombo Player 0 3 20.1 FHI-OBJ-Underground Sun, Mar 20 2005
DamType_Headshot_3SPN adoplayingut 3 17.0 DM-DE-Grendelkeep Sun, Jan 29 2006
DamTypeMeleeDoubleAxe TDW-Socke 2 7.9 Duel-Arena Wed, Dec 22 2004
DamTypeMeleeDoubleAxeHead TDW-Socke 2 7.9 Duel-Arena Wed, Dec 22 2004
DamTypeMeleeKatana TDW-Socke 2 7.7 Duel-Arena Sun, Dec 12 2004
DamTypeMeleeMaceHead TDW-Socke 2 7.9 Duel-Arena Wed, Dec 22 2004
DamTypeMeleeTemplar TDW-Socke 2 7.7 Duel-Arena Sun, Dec 12 2004
DamTypeMeleeTemplarHead TDW-Socke 2 6.7 Duel-Arena Sun, Dec 12 2004
Fell Into Lava Tatonka 2 16.5 DM-Deck17 Tue, Sep 28 2004
Goliath Minigun Turret |FS|Olo 2 31.5 ONS-Torlan Fri, Oct 01 2004
Grenade Launcher -]jFM[-jabba 2 35.1 ONS-CBP2-Valarna Sat, Sep 11 2004
HellBender TDW-Sicaine 2 35.9 ONS-ArcticStronghold Tue, Sep 21 2004
Leviathan Side Gunner Fitzroy 2 48.8 ONS-Severance Fri, Oct 01 2004
Telefragged Choco 2 16.5 CTF-Drunklet-PRO Fri, Oct 22 2004
DamTypeHotRodRoadkill »]WuT.t[boii« 2 16.5 CLN-ProcessingPlant Tue, Jan 04 2005
DamTypeMeleeSword TDW-Markezzz 2 19.3 Duel-Arena][ Wed, Feb 23 2005
DamTypeRocketBike my-eSp][$n@kê 2 16.5 CLN-MingotrapSE Fri, Jan 07 2005
DamTypeShockBeamEX TDW-Hooligan 2 16.5 DM-Rankin Thu, Mar 10 2005
DamTypeShockComboEX <TAC>ti<$ 2 16.5 DM-Rankin Thu, Mar 10 2005
DuelWeapDamTypeBioGlob Bernbacher 2 11.0 DM-1on1-Squader Thu, Jan 06 2005
SMPDamTypeMerceRocket Player 0 2 11.9 FHI-OBJ-DesertAssault Wed, Mar 09 2005
SMPDamTypeTitanRock Player 0 2 7.7 FHI-Watchtower Sun, Mar 20 2005
SMPMerceAmmoDamType Player 0 2 11.9 FHI-OBJ-DesertAssault Wed, Mar 09 2005
Crushed TDW-SuTTer 1 2128.7 DM-1on1-Albatross Sat, Oct 16 2004
DamTypeArrow TDW-DrPain.sK 1 14.5 DM-CE-Dungeon Thu, Nov 11 2004
DamTypeFlameThrowerEX TDW-Sicaine 1 14.8 DM-Gael Thu, Nov 25 2004
DamTypeMeleeAxeHead TDW-Socke 1 4.6 Duel-Arena Sun, Dec 12 2004
DamTypeMeleeDaggersHead TDW-Socke 1 7.9 Duel-Arena Wed, Dec 22 2004
DamTypeMeleeKatanaHead TDW-Socke 1 6.7 Duel-Arena Sun, Dec 12 2004
DamTypeMeleeMace TDW-Socke 1 4.6 Duel-Arena Sun, Dec 12 2004
DamTypeMeleeSwordHead ]-=UTW=-[Mephisto 1 1.0 Duel-Colosseum Wed, Nov 24 2004
DamTypeMeleeWarHammerHead TDW-Socke 1 4.3 Duel-Arena Thu, Dec 23 2004
Exploding Barrel [eLiTe]Infinitive 1 52.7 ONS-IslandHop Sat, Oct 16 2004
Ion Cannon [FG]-Mek 1 52.5 ONS-Crossfire Tue, Sep 21 2004
Reckless Driving TDW-Sicaine 1 13.9 ONS-Urban Tue, Sep 28 2004
TDamTypeDLT19Weapon TDW-Socke 1 12.0 TR_DM-Yavin Thu, Jun 10 2004
TDamTypeT21Weapon TDW-Socke 1 12.0 TR_DM-Yavin Thu, Jun 10 2004
Telefrag TDW-DrPain.sK 1 16.5 CTF-GardenOfHeaven101 Tue, Nov 02 2004
Unknown Weapon »]WuT.t[boii« 1 23.4 AS-MotherShip Sun, Dec 26 2004
Warlord »SWAT°Agent« 1 3.0 ONS-Adara Sat, Dec 25 2004
DamRanOver Player 0 1 31.0 FHI-OBJ-Underground Mon, Mar 07 2005
DamTypeFlakShellEX TDW-Hooligan 1 16.5 DM-Rankin Thu, Mar 10 2005
DamTypeFlamingo »]WuT.t[boii« 1 16.5 CLN-ProcessingPlant Tue, Jan 04 2005
DamTypeLinkPlasmaEX <TAC>ti<$ 1 16.5 DM-Rankin Thu, Mar 10 2005
DamTypeMinigunAltEX <TAC>ti<$ 1 16.5 DM-Rankin Thu, Mar 10 2005
DamTypeMinigunBulletEX TDW-Hooligan 1 16.5 DM-Rankin Thu, Mar 10 2005
DamTypePistolAlt Player 0 1 12.6 FHI-OBJ-Underground Sat, Mar 05 2005
DamTypeRailDart Player 0 1 31.5 FHI-OBJ-Underground Sat, Mar 12 2005
DamTypeRocketBikeRoadkill my-eSp][$n@kê 1 16.5 CLN-ProcessingPlant Tue, Jan 04 2005
DamTypeShockBallEX TDW-Hooligan 1 16.5 DM-Rankin Thu, Mar 10 2005
DamTypeShotgunShell Player 0 1 3.9 FHI-Underground Sun, Mar 13 2005
DamTypeSniperHeadShotEX <TAC>ti<$ 1 16.5 DM-Rankin Thu, Mar 10 2005
DamTypeSniperShotEX <TAC>ti<$ 1 16.5 DM-Rankin Thu, Mar 10 2005
DamTypeTurboPlasma Player 0 1 13.7 FHI-OBJ-Underground Sat, Mar 05 2005
Minigun Turret my-eSp][$n@kê 1 16.5 CLN-MingotrapSE Sat, Jan 15 2005
ROP08DamType TDW-Socke 1 14.3 RO-Berlin Sun, Feb 13 2005
ROsvt40DamType TDW-Socke 1 9.0 RO-Berlin Sat, Feb 12 2005
Suicided TDW-Ov3rm1nd.cls 1 14.3 DM-StalwartXLClassic Thu, Feb 09 2006

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Super Shock Rifle °~DTJ~°FireFox 166 16.5 CTF-1on1-Joust Mon, Dec 20 2004
Rocket Launcher rööps 85 22.0 DM-Rankin Tue, Dec 27 2005
Lightning Gun TDW-Xi-Xing 74 46.7 DM-Gael Thu, Oct 21 2004
Link Gun TDW-Ov3rm1nd.cls 64 16.5 DM-DE-Grendelkeep Sun, Jan 09 2005
Flak Cannon gizzle 59 22.0 DM-Rankin Tue, Dec 27 2005
Shock Rifle TDW-Xi-Xing 53 16.5 DM-Compressed Thu, Jan 06 2005
Assault Rifle TDW-Xi-Xing 41 22.0 DM-Campgrounds2004-G1E Sun, Dec 18 2005
Shield Gun CNL-JACKHEAD 38 16.5 DM-Gael Tue, Sep 28 2004
Redeemer TDW-Ov3rm1nd.cls 24 16.5 DM-1on1-Crash Thu, Oct 28 2004
Minigun TDW-Markezzz 23 35.3 ONS-FrostBite Tue, Jan 11 2005
RONSAttackCraft [IG]RoadKillGrill 22 79.5 ONS-Dria Sun, Sep 19 2004
Manta ]Capoeira[ 20 91.9 ONS-IslandHop Fri, Sep 24 2004
Bio Rifle gizzle 20 22.0 DM-Rankin Tue, Dec 27 2005
Goliath ReeDACE 18 58.5 ONS-Urban Sat, Oct 02 2004
AVRiL CNL-DeViL 14 26.9 ONS-ArcticStronghold Tue, Sep 21 2004
MeleeDualDaggers TDW-Markezzz 14 19.3 Duel-Arena][ Wed, Feb 23 2005
MeleeKatana TDW-Socke 13 7.9 Duel-Arena Wed, Dec 22 2004
Classic Sniper Rifle »DO_you_like_me« 13 16.5 CLN-DeathValley Tue, Jan 04 2005
ONSDualAttackCraft TDW-Sicaine 11 32.4 ONS-Torlan Sun, Oct 03 2004
Raptor Tatonka 11 27.4 ONS-Dawn Tue, Sep 21 2004
MeleeSword TDW-Socke 10 7.7 Duel-Arena Sun, Dec 12 2004
Grenade Launcher TDW-SuTTer 9 40.4 DM-CBP2-KillbillyBarn Sun, Oct 31 2004
RONSTank [Dgg]waste 9 15.0 ONS-Torlan Sun, Sep 12 2004
RocketLauncherEX TDW-Sicaine 8 14.8 DM-Gael Thu, Nov 25 2004
FlakCannonEX G@fet 8 16.5 DM-Rankin Thu, Mar 10 2005
