UTStatsDB Logo

Map Stats for ONS-IslandHop

Unreal Tournament Map Stats
Map Name ONS-IslandHop Matches 9
Map Title Island Hop Score 3509
Author Ben Beckwith Kills 921
Last Match Fri, Jan 07 2005 at 5:34:14 AM Suicides 162
Game Time 5.9 hours    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
AVRiL 96 111 0 121 15 44.9%
Rocket Launcher 66 82 3 133 19 35.9%
DamTypeShockTankShockBall 65 67 0 0 2 97.1%
Flak Cannon 54 32 28 100 6 36.1%
DamTypeArtilleryShell 53 55 0 0 2 96.5%
Shock Rifle 35 9 28 33 2 51.4%
Classic Sniper Rifle 24 20 4 50 0 32.4%
Minigun 24 16 8 39 0 38.1%
Link Gun 15 9 6 82 0 15.5%
Redeemer 9 11 0 4 2 64.7%
DamTypeShockTankProximityExplosion 7 7 0 0 0 100.0%
Shield Gun 7 7 0 17 0 29.2%
Mine Layer 6 6 0 0 0 100.0%
Bio Rifle 3 4 0 6 1 36.4%
Assault Rifle 2 2 0 21 0 8.7%
ONSArtillerySideGunPawn 0 0 0 6 0 0.0%
ONSArtillery 0 0 0 38 0 0.0%
ONSShockTank 0 0 0 44 0 0.0%
Exploding Barrel -3 1 0 0 4 20.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Manta 181 85 107 154 11 53.8%
Goliath 106 109 1 29 4 76.9%
Scorpion 30 23 7 20 0 60.0%
Energy Turret 23 23 0 12 0 65.7%
HellBender Side Turret 18 0 18 3 0 85.7%
HellBender Rear Turret 11 11 0 3 0 78.6%
Destroyed Vehicle 8 0 8 0 0 100.0%
Goliath Minigun Turret 2 2 0 3 0 40.0%
HellBender 1 0 1 3 0 25.0%
Unknown Weapon 0 0 0 0 0 0.0%
Vehicle Explosion -1 10 0 0 11 47.6%

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes