UTStatsDB Logo

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
1127492 1163267 963484 35775 5738 2420.2 6770.7

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 222 90.9 74.1
Capture the Flag 28 4.1 10.0
Team Deathmatch 537 906.1 410.4
Assault 2 0.5 0.8
Onslaught 339 121.1 317.0
Invasion 13 2.7 7.2
Last Man Standing 4 0.2 0.2
Vehicle CTF 3 0.6 0.9
iCTF CB 6 1.2 11.9
1on1 PRO 33 5.2 8.5
Insta CTF 2866 805.3 4963.2
Tournament DUEL 3 0.3 0.5
Fraghouse INV 10 1.3 2.9
Robo Onslaught 76 46.1 58.3
Insta DM 569 95.8 162.5
Insta TDM 71 15.8 57.5
Onslaught intern 25 5.7 39.1
Insta CTF intern 7 2.0 16.7
Team DeathMatch intern 22 4.9 28.1
Onslaught Train 1 0.1 0.1
Insta TDM intern 3 0.7 1.3
Chaos-Duel 13 1.6 1.2
FragHouse Invasion 471 167.2 373.8
IG-Jailbreak 6 1.5 2.5
Chaos-KOTH 2 0.2 0.1
Excessive Invasion 1 0.1 0.3
CTF4 CTF-Game 2 0.3 0.5
CTF4 TDM-Game 1 0.1 0.1
Insta LMS 2 0.1 0.1
Insta DM intern 2 0.3 0.6
Duel Game 50 5.6 10.2
CloneBandits 71 17.4 45.9
Capture the Flag intern 1 0.0 0.2
Jailbreak 1 0.3 0.2
Excessive DeathMatch 1 0.3 0.7
UT-XMP 2 0.3 0.2
Red Orchestra 5 0.7 1.3
Instagib CTF 80 18.0 39.5
UTComp Clan Arena 1.6a 1 1.3 0.2
Team ArenaMaster 160 30.9 119.0
ArenaMaster 23 1.4 2.2
Totals 5735 2357.6 6769.8

Career Highs
Category Player Score Matches Hours
Most Frags TDW-DrPain.sK 165302 704 142.0
Most Kills TDW-DrPain.sK 165657 704 142.0
Most Deaths käse 13177 554 110.7
Most Suicides Nebri 541 24 2.1
Most Wins my-eSp][$n@kê 58 195 42.7
Most Team Wins käse 267 554 110.7
Most Head Shots TDW-Xi-Xing 408 429 93.0
Highest FPH Koranur 3289.0 7 0.9
Most First Blood käse 145 554 110.7
Most Carjackings Tatonka 31 50 13.8
Most Road Kills TDW-Sicaine 81 159 26.7

Weapon Specials
Category Player Score Matches Hours
Most Headhunter TDW-Xi-Xing 4 113 26.5
Most Flak Monkey TDW-Xi-Xing 4 309 71.2
Most Combo Whore TDW-Xi-Xing 16 315 72.1
Most Road Rampage   0 0 0.0

Multi-Kills
Category Player Score Matches Hours
Most Double Kills käse 1656 554 110.7
Most Multi Kills käse 313 546 109.7
Most Mega Kills käse 100 546 109.7
Most Ultra Kills käse 17 543 109.0
Most Monster Kills käse 12 541 108.4
Most Ludicrous Kills käse 6 541 108.4
Most Holy Shit Kills käse 15 526 105.1

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees käse 677 554 110.7
Most Rampages käse 69 554 110.7
Most Dominating TDW-Xi-Xing 22 424 92.2
Most Unstoppable TDW-Xi-Xing 9 171 41.0
Most Godlike TDW-Xi-Xing 8 138 34.0
Most Wicked Sick TDW-Xi-Xing 16 292 65.3

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures käse 783 554 110.7
Most Flag Returns käse 2000 554 110.7
Most Flag Kills käse 2589 554 110.7
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed TDW-Sicaine 118 185 32.7
Most Nodes Destroyed Tatonka 94 50 13.8
Most Constructing Nodes Destroyed -=TMA=-PredNic 41 7 4.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
DamTypeFire TDW-DrPain.sK 95307 702 141.5
DamTypeHowitzerShell TDW-DrPain.sK 36891 702 141.5
Super Shock Rifle käse 17252 554 110.7
DamTypeFlareMissile TDW-DrPain.sK 10040 702 141.5
DamTypeTurboBeam TDW-DrPain.sK 6472 702 141.5
DamTypeMiniRocket TDW-DrPain.sK 3321 702 141.5
Shock Rifle TDW-Xi-Xing 2378 429 93.0
Rocket Launcher TDW-Xi-Xing 2034 429 93.0
DamTypeLaserShot TDW-DrPain.sK 1773 702 141.5
Goliath Koranur 1531 7 0.9
DamTypeRailBomb TDWt-OperatorZ 1422 48 8.8
Flak Cannon Cyclops 1214 53 6.1
DamTypeAcid TDW-DrPain.sK 1127 702 141.5
DamTypeRazor TDW-DrPain.sK 1113 702 141.5
Lightning Gun TDW-Xi-Xing 1062 429 93.0
DamTypeAGBomb Koranur 952 7 0.9
RPG Retaliation TDW-DrPain.sK 656 702 141.5
DamTypeHowitzerBomb TDW-DrPain.sK 648 702 141.5
Assault Rifle TDW-DrPain.sK 555 703 141.9
Minigun TDW-Xi-Xing 424 424 92.2
DamType_ShockCombo_3SPN TDW-Xi-Xing 391 429 93.0
DamTypePistol TDW-DrPain.sK 375 702 141.5
Link Gun TDW-DrPain.sK 343 703 141.9
Redeemer TDW-DrPain.sK 332 702 141.5
Classic Sniper Rifle my-eSp][$n@kê 189 184 41.3
Shield Gun TDW-Hooligan 164 200 32.8
AVRiL CNL-DeViL 156 43 11.6
DamTypeGrenadePPG TDW-DrPain.sK 124 702 141.5
DamType_BioGlob_3SPN TDW-Socke 122 393 54.2
Raptor TDW-Socke 120 138 23.8
DamTypeHVAssaultBullet TDW-DrPain.sK 114 702 141.5
DamTypeTLCombo TDWt-OperatorZ 109 48 8.8
Minigun Turret TDW-DrPain.sK 108 702 141.5
Bio Rifle TDW-KillerWal 103 318 54.5
DamType_FlakChunk_3SPN TDW-KillerWal 88 375 65.8
DamType_FlakShell_3SPN TDW-Xi-Xing 80 429 93.0
DamTypeHowitzerAirBurst TDW-DrPain.sK 78 702 141.5
DamTypeShotgunShell TDW-DrPain.sK 75 702 141.5
RPG Poison TDW-DrPain.sK 67 702 141.5
Manta CNL-JACKHEAD 64 38 10.7
DamTypeFlameThrowerEX TDW-Ronytiger.sk 53 79 17.8
DamTypeRailDart TDWt-OperatorZ 51 48 8.8
DamTypeGrenadeConc TDW-Socke 49 274 32.5
DamType_Headshot_3SPN TDW-Xi-Xing 46 429 93.0
Fell TDW-DrPain.sK 45 702 141.5
Mine Layer TDW-Sicaine 44 158 25.9
DamTypePistolAlt TDW-DrPain.sK 44 702 141.5
Melee Damage TDW-DrPain.sK 38 702 141.5
Gasbag TDW-DrPain.sK 34 702 141.5
Leviathan Blue 33 37 9.2
Crushed TDW-DrPain.sK 32 702 141.5
DamTypeWidowmaker TDWt-OperatorZ 31 48 8.8
DamTypeTurboPlasma TDWt-OperatorZ 28 48 8.8
DamTypeArtilleryShell CNL-DasSpacie 27 30 7.3
HellBender Side Turret TDW-Sicaine 26 158 25.9
Warlord TDW-DrPain.sK 26 702 141.5
SMPDamTypeTitanRock TDW-DrPain.sK 23 702 141.5
DamTypeONSCicadaRocket my-eSp][$n@kê 19 184 41.3
Scorpion TDW-Sicaine 17 106 19.2
SMPMerceAmmoDamType TDW-DrPain.sK 17 702 141.5
Energy Turret Salko 14 2 0.4
DamTypeShockTankShockBall CNL-DasSpacie 14 30 7.3
RPG Lightning Rod TDW-RiVeRmAn.ar 12 75 9.1
DamTypeONSCicadaLaser TDW-Sicaine 11 119 21.5
DamTypeMeleeSword TDW-Markezzz 11 147 23.3
DamTypeShockTankProximityExplosion Blue 10 2 1.1
DamTypeMeleeDaggers TDW-Markezzz 10 147 23.3
Grenade Launcher Greuelglopp 9 29 7.6
DamTypeFlakChunkEX TDW-Socke 9 128 13.6
HellBender Rear Turret TDW-Sicaine 9 142 24.1
Telefragged käse 9 519 104.2
Fell Into Lava Nebri 8 24 2.1
DamTypeRocketEX TDW-Sicaine 8 72 14.6
SMPDamTypeQueenProj TDW-DrPain.sK 8 702 141.5
Destroyed Vehicle Greuelglopp 7 35 9.3
Skaarj Space Fighter my-eSp][$n@kê 7 58 9.7
DamTypeMeleeKatana TDW-Socke 7 184 21.1
Goliath Minigun Turret CNL-JACKHEAD 6 33 9.1
Vehicle Explosion CNL-DeViL 6 43 11.6
SMPDamTypeMerceRocket TDW-DrPain.sK 6 702 141.5
DamTypeRocketBike »DO_you_like_me« 5 64 15.2
DamTypeHotRodRoadkill my-eSp][$n@kê 5 161 32.9
DamTypeLinkShaftEX TDW-Hooligan 5 200 32.8
TDamTypeA280Weapon TDW-Socke 4 10 1.7
HellBender TDW-Sicaine 4 35 9.3
Space Fighter my-eSp][$n@kê 4 58 9.7
DamTypeShockBallEX TDW-Socke 4 128 13.6
DamTypeMeleeDaggersHead TDW-Markezzz 4 147 23.3
TDamTypeA280SnipeWeapon TDW-Socke 3 10 1.7
Suicided TDWt-OperatorZ 3 48 8.8
DamTypeMeleeDoubleAxe TDW-Markezzz 3 147 23.3
DamTypeFlamingo my-eSp][$n@kê 3 153 30.9
DamTypeShockBeamEX TDW-Hooligan 3 200 32.8
Leviathan Side Gunner Pustefix 2 1 0.6
Reckless Driving Blue 2 2 1.1
DamTypeShieldImpactEX TDW-Markezzz 2 12 2.3
Telefrag TDW-Hooligan 2 15 2.1
DuelWeapDamTypeBioGlob -{DID}-Liberator 2 17 2.7
DamTypeRocketBikeRoadkill »]WuT.t[boii« 2 49 8.8
DamTypeSniperShotEX TDW-Sicaine 2 72 14.6
DamTypeBioGlobEX TDW-Socke 2 128 13.6
Ion Cannon SiN|3v1L|inside|MorB 1 1 0.3
DamTypeWidowmakerHeadShot TDW-FILG 1 4 0.5
DamTypePistolHeadShot steEm 1 4 0.5
DamTypeRazorBomb TDWt-OperatorZ 1 48 8.8
Unknown Weapon my-eSp][$n@kê 1 58 9.7
DamTypeRocketHomingEX TDW-Sicaine 1 72 14.6
DamRanOver TDW-RiVeRmAn.ar 1 75 9.1
DamTypeMinigunBulletEX TDW-Socke 1 128 13.6
DamTypeShockComboEX TDW-Socke 1 128 13.6
DamTypeMeleeAxeHead TDW-Markezzz 1 147 23.3
DamTypeMeleeKatanaHead TDW-Markezzz 1 147 23.3
DamTypeMeleeTemplar TDW-Markezzz 1 147 23.3
DamTypeMeleeWarHammerHead TDW-Markezzz 1 147 23.3
DamTypeVengence TDW-Markezzz 1 147 23.3
ROP08DamType TDW-Markezzz 1 147 23.3
DamTypeMeleeSwordHead TDW-Socke 1 163 18.1
DamTypeLinkPlasmaEX TDW-Hooligan 1 200 32.8
DamTypeSniperHeadShotEX TDW-Hooligan 1 200 32.8
DamTypeMeleeMace TDW-Socke 1 274 32.5

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Super Shock Rifle käse 13103 554 110.7
Rocket Launcher Cyclops 1699 53 6.1
DamTypeHowitzerShell Player 0 1291 190 52.3
Shock Rifle TDW-Xi-Xing 989 429 93.0
DamTypeFire Player 0 950 190 52.3
Flak Cannon Cyclops 695 53 6.1
Lightning Gun TDW-Xi-Xing 673 429 93.0
Minigun TDW-Xi-Xing 466 424 92.2
Link Gun TDW-Xi-Xing 296 424 92.2
DamTypeFlareMissile Player 0 268 190 52.3
Goliath TDW-Sicaine 159 159 26.7
Assault Rifle TDW-Xi-Xing 135 315 72.1
Shield Gun TDW-Xi-Xing 118 403 88.6
Classic Sniper Rifle my-eSp][$n@kê 105 190 42.2
Manta TDW-Sicaine 103 159 26.7
DamTypeRailBomb Player 0 95 190 52.3
DamType_FlakChunk_3SPN TDW-Socke 91 393 54.2
Bio Rifle TDW-Xi-Xing 89 309 71.2
DamType_ShockCombo_3SPN TDW-Socke 84 393 54.2
DamType_FlakShell_3SPN TDW-Xi-Xing 68 424 92.2
AVRiL Tatonka 64 50 13.8
Unknown Weapon käse 47 554 110.7
DamTypeAGBomb Player 0 36 190 52.3
Raptor TDW-Sicaine 34 158 25.9
Redeemer TDW-Ov3rm1nd.cls 32 8 1.1
DamType_BioGlob_3SPN TDW-Xi-Xing 32 403 88.6
DamTypeHowitzerBomb Player 0 31 190 52.3
DamTypeTurboBeam Player 0 31 190 52.3
Mothership Plasma Turret my-eSp][$n@kê 30 153 30.9
Warlord TDW-DrPain.sK 24 702 141.5
DamTypeAcid Player 0 23 190 52.3
Mine Layer TDW-Sicaine 22 138 23.8
DamTypeMiniRocket Player 0 20 190 52.3
DamTypeArtilleryShell »]WuT.t[boii« 19 57 12.1
DamTypeTLCombo Player 0 18 190 52.3
Leviathan laurel 17 4 1.0
Fell Into Lava Nebri 17 24 2.1
DamTypeShockTankShockBall CNL-JACKHEAD 16 33 9.1
DamTypeHowitzerAirBurst Player 0 16 190 52.3
DamTypeRocketEX TDW-Sicaine 15 72 14.6
DamType_Headshot_3SPN TDW-Ov3rm1nd.cls 14 131 26.1
DamTypeLaserShot Player 0 14 190 52.3
SMPTitan TDW-DrPain.sK 14 702 141.5
Fell TDW-Xi-Xing 13 309 71.2
Vehicle Explosion Tatonka 12 50 13.8
Energy Turret TDW-Sicaine 12 106 19.2
HellBender Side Turret CNL-JACKHEAD 11 38 10.7
HellBender Rear Turret Blade 10 34 7.2
Scorpion Greuelglopp 10 35 9.3
DamTypeONSCicadaRocket Mümmelmann 10 74 15.3
DamTypeShockTankProximityExplosion [HFr]WooDooCrY 7 1 0.5
Destroyed Vehicle [IG]Phleace 7 2 0.6
DamTypeMeleeDaggers TDW-Markezzz 7 147 23.3
Skaarj Space Fighter »]WuT.t[boii« 6 7 0.5
DamTypeHotRodRoadkill »]WuT.t[boii« 6 49 8.8
Grenade Launcher TDW-Sicaine 6 106 19.2
HellBender TDW-Sicaine 6 138 23.8
DamTypeMeleeAxe TDW-Markezzz 6 147 23.3
DamTypeRocketBike my-eSp][$n@kê 6 184 41.3
SMPQueen TDW-DrPain.sK 6 702 141.5
Skaarj TDW-KillerWal 6 702 141.5
DamTypeMeleeMaceHead TDW-Socke 5 274 32.5
DamTypeMeleeKatana TDW-Markezzz 4 147 23.3
DamTypeMeleeWarHammer TDW-Markezzz 4 147 23.3
DamTypeMeleeTemplar TDW-Socke 4 178 20.3
DamTypeMeleeTemplarHead TDW-Socke 4 178 20.3
DamTypeMeleeDoubleAxe TDW-Socke 4 184 21.1
DamTypeRazor Player 0 4 190 52.3
DamTypeMeleeAxeHead TDW-Socke 4 274 32.5
Telefragged TDW-DrPain.sK 4 601 121.6
DamTypeONSCicadaLaser Tatonka 3 43 11.2
Goliath Minigun Turret Tatonka 3 43 11.2
SMPStoneTitan TDWt-OperatorZ 3 48 8.8
Space Fighter my-eSp][$n@kê 3 58 9.7
DamTypeMeleeMace TDW-Markezzz 3 147 23.3
DamTypeMeleeDoubleAxeHead TDW-Socke 3 178 20.3
Brute TDW-Sicaine 3 185 32.7
Krall Reptile 3 185 32.7
SMPMercenaryElite Player 0 3 190 52.3
DamTypeFlakChunkEX TDW-Hooligan 3 200 32.8
DamTypeMeleeKatanaHead TDW-Socke 3 274 32.5
Behemoth TDW-DrPain.sK 3 702 141.5
Leviathan Side Gunner Fitzroy 2 1 0.4
Monster_Ghost TDW-Ronytiger.sk 2 4 0.4
SMPDamTypeSlith gnom 2 6 0.7
Melee Damage orion 2 10 1.6
SMPDamTypeMerceRocket GIGA 2 24 6.9
SMPMerceAmmoDamType orion 2 27 6.3
SMPMercenary TDWt-OperatorZ 2 48 8.8
DamTypeFlamingo »]WuT.t[boii« 2 49 8.8
Telefrag TDW-DrPain.sK 2 115 17.8
DamTypeRocketBikeRoadkill my-eSp][$n@kê 2 127 25.4
DamTypeMeleeWarHammerHead TDW-Markezzz 2 147 23.3
Gasbag Player 0 2 190 52.3
SMPDamTypeTitanRock Player 0 2 190 52.3
DamTypeShockBeamEX TDW-Hooligan 2 200 32.8
DamTypeMeleeSword TDW-Socke 2 274 32.5
Elite Krall TDW-DrPain.sK 2 702 141.5
Manta Ray TDW-DrPain.sK 2 702 141.5
Ion Cannon [FG]-Mek 1 1 0.3
Monster_Maphorus TDW-FILG 1 4 0.5
Monster_Werebeast steEm 1 4 0.5
DamTypeMeleeSwordHead ]-=UTW=-[Mephisto 1 6 0.1
TDamTypeDLT19Weapon TDW-Socke 1 10 1.7
TDamTypeT21Weapon TDW-Socke 1 10 1.7
Crushed TDW-SuTTer 1 12 2.3
Reckless Driving TDW-Sicaine 1 35 9.3
DamTypeVengence Barktooth 1 47 5.0
SMPSlith TDWt-OperatorZ 1 48 8.8
DuelWeapDamTypeBioGlob 77 1 59 8.4
DamTypeFlameThrowerEX TDW-Sicaine 1 72 14.6
Suicided TDW-Ov3rm1nd.cls 1 129 25.6
DamTypeArrow TDW-DrPain.sK 1 133 20.9
DamTypeMeleeDaggersHead TDW-Socke 1 178 20.3
Minigun Turret my-eSp][$n@kê 1 184 41.3
DamRanOver Player 0 1 190 52.3
DamTypePistolAlt Player 0 1 190 52.3
DamTypeRailDart Player 0 1 190 52.3
DamTypeShotgunShell Player 0 1 190 52.3
DamTypeTurboPlasma Player 0 1 190 52.3
DamTypeFlakShellEX TDW-Hooligan 1 200 32.8
DamTypeMinigunBulletEX TDW-Hooligan 1 200 32.8
DamTypeShockBallEX TDW-Hooligan 1 200 32.8
ROP08DamType TDW-Socke 1 274 32.5
ROsvt40DamType TDW-Socke 1 274 32.5
Razorfly TDW-DrPain.sK 1 702 141.5
SMPMetalSkaarj TDW-DrPain.sK 1 702 141.5
SMPSkaarjSniper TDW-DrPain.sK 1 702 141.5

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Super Shock Rifle käse 13151 554 110.7
Shock Rifle TDW-Xi-Xing 1606 429 93.0
Rocket Launcher TDW-Xi-Xing 1105 429 93.0
Flak Cannon Cyclops 1068 53 6.1
Assault Rifle TDW-Xi-Xing 508 315 72.1
Lightning Gun TDW-KillerWal 502 375 65.8
Link Gun TDW-Xi-Xing 408 415 90.9
Minigun TDW-Xi-Xing 382 424 92.2
Shield Gun TDW-KillerWal 315 375 65.8
Classic Sniper Rifle my-eSp][$n@kê 135 190 42.2
Bio Rifle Cyclops 128 53 6.1
AVRiL CNL-DeViL 86 43 11.6
Manta TDW-Unreality 65 68 14.6
Raptor Tatonka 57 50 13.8
Goliath Blade 35 34 7.2
Mine Layer TDW-Sicaine 33 158 25.9
Redeemer TDW-Ov3rm1nd.cls 32 8 1.1
RONSAttackCraft [IG]Maniac 30 2 0.7
ONSShockTank TDW-Sicaine 24 89 15.9
Grenade Launcher TDW-Sicaine 21 159 26.7
HellBender Side Turret TDW-Sicaine 20 37 9.6
Scorpion Tatonka 20 47 12.6
ONSDualAttackCraft TDW-Sicaine 19 89 15.9
MeleeDualDaggers TDW-Markezzz 18 147 23.3
TurboLaser TDW-DrPain.sK 18 702 141.5
RPG Weapon orion 16 34 8.5
MeleeKatana TDW-Socke 16 178 20.3
FlareLauncher TDW-Sicaine 16 185 32.7
ASVehicle_SpaceFighter_Human my-eSp][$n@kê 15 58 9.7
MeleeSword TDW-Socke 15 274 32.5
ONSArtillery CNL-DasSpacie 13 30 7.3
RONSTank Scorpion_OzBOT 11 4 0.6
ONSDualACGatlingGunPawn TDW-Sicaine 9 35 9.3
Energy Turret Blade 8 34 7.2
Underslinger TDWt-OperatorZ 8 48 8.8
RocketLauncherEX TDW-Sicaine 8 72 14.6
ASVehicle_SpaceFighter_Skaarj my-eSp][$n@kê 7 58 9.7
FlameThrowerEX TDW-Sicaine 7 72 14.6
RONSHoverCraft :S¡LVER: 6 5 1.0
Translocator TDW-DrPain.sK 6 115 17.8
HellBender Rear Turret CNL-JACKHEAD 5 38 10.7
Goliath Minigun Turret TDW-Sicaine 5 89 15.9
MiniRocketLauncher TDW-DrPain.sK 5 702 141.5
RONSPRV PH 4 1 0.1
Leviathan Blue 4 2 1.1
RONSRV {SK}Archnemesis 4 6 1.3
HVAssaultRifle Koranur 4 7 0.9
HellBender Greuelglopp 4 29 7.6
RPG Infinity |$écrêt| 4 33 11.0
ClassicSniperRifleEX TDW-Sicaine 4 72 14.6
MeleeDoubleAxe TDW-Markezzz 4 147 23.3
MeleeMace TDW-Socke 4 274 32.5
Howitzer TDW-DrPain.sK 4 702 141.5
LaserRifle TDW-DrPain.sK 4 702 141.5
RPG Luck TDW-Ronytiger.sk 3 4 0.4
RPG Sturdy »]WuT[eV-Spike« 3 16 2.2
RPG Damage